History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
| ID | 36761284 |
| Wikidata ID | Q5468411 · 11 sitelinks |
| Page size | 201,728 bytes |
| Total edits | 1,265 |
| Editors | 385 |
| Assessment |
|
| Page watchers | 111 |
| Pageviews (60 days) | 13,495 |
| Minor edits | 229 · (18.1%) |
| IP edits | 132 · (10.4%) |
| Bot edits | 93 · (7.4%) |
| (Semi-)automated edits | 127 |
| Reverted edits | 65 |
| First edit | 2012-08-19 06:47 • Oxycut • 35,742 |
| Latest edit | 2022-12-31 17:47 • Smeagol 17 • -54 |
| Max. text added | 2019-12-31 12:33 • Gog the Mild • 47,582 |
| Max. text deleted | 2012-08-21 01:24 • 84user • -35,805 |
| Edits | |
| Average time between edits (days) | 3 days |
| Average edits per user | 3.3 |
| Average edits per day | 0.4 |
| Average edits per month | 10.2 |
| Average edits per year | 122 |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 0 |
| Edits in the past 30 days | 0 |
| Edits in the past 365 days | 12 |
| Edits made by the top 10% of editors | 483 · (38.2%) |
| Links | |
| Links to this page | 954 |
| Redirects | 7 |
| Links from this page | 882 |
| External links | 542 |
| Categories | 27 |
| Files | 27 |
| Prose | |
| Characters | 61,224 |
| Words | 9,778 |
| Sections | 30 |
| References | 327 |
| Unique references | 273 |
Accounts
·
1,133 (89.6%)
IPs
·
132 (10.4%)
Major edits
·
1,036 (81.9%)
Minor edits
·
229 (18.1%)
Top 10%
·
483 (38.2%)
Bottom 90%
·
782 (61.8%)
Authorship
[show]
[hide]
Powered by Wikiwho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the article.
Top 10 by edits
Axxxion
·
253 (52.4%)
Greyshark09
·
82 (17%)
Corriebertus
·
28 (5.8%)
Vito Genovese
·
23 (4.8%)
FutureTrillionaire
·
22 (4.6%)
RopeTricks
·
20 (4.1%)
Lothar von Richthofen
·
14 (2.9%)
Helper201
·
14 (2.9%)
Editor abcdef
·
14 (2.9%)
Rwendland
·
13 (2.7%)
Top 10 by added text
(approximate)
Axxxion
·
69,316 (24.9%)
FutureTrillionaire
·
54,080 (19.4%)
Gog the Mild
·
53,017 (19%)
Oxycut
·
35,742 (12.8%)
Greyshark09
·
29,580 (10.6%)
Geraldshields11
·
12,527 (4.5%)
Lothar von Richthofen
·
6,677 (2.4%)
Milktaco
·
6,243 (2.2%)
Asarlaí
·
5,919 (2.1%)
Mor2
·
5,792 (2.1%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
| Rank | Bot | Links | Edits | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bender the Bot | Top Edits · Edit Counter | 12 | ||||||
| 2 | AnomieBOT | Top Edits · Edit Counter | 11 | ||||||
| 3 | Citation bot | Top Edits · Edit Counter | 9 | ||||||
| 4 | GreenC bot | Top Edits · Edit Counter | 9 | ||||||
| 5 | Monkbot | Top Edits · Edit Counter | 8 | ||||||
| 6 | ClueBot NG | Top Edits · Edit Counter | 7 | ||||||
| 7 | Yobot | Top Edits · Edit Counter | 7 | ||||||
| 8 | JJMC89 bot III | Top Edits · Edit Counter | 5 | ||||||
| 9 | InternetArchiveBot | Top Edits · Edit Counter | 4 | ||||||
| 10 | KolbertBot | Top Edits · Edit Counter | 3 | ||||||
| 13 others | |||||||||
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
IP edits
Size
| Year | Edits | IPs | IPs % | Minor edits | Minor edits % | Log events |
|---|---|---|---|---|---|---|
| 2012 | 74 | 6 | 8.1% | 11 | 14.9% | |
| 2013 | 212 | 45 | 21.2% | 39 | 18.4% | 1 move |
| 2014 | 118 | 22 | 18.6% | 27 | 22.9% | |
| 2015 | 322 | 26 | 8.1% | 39 | 12.1% | |
| 2016 | 128 | 20 | 15.6% | 23 | 18% | |
| 2017 | 171 | 13 | 7.6% | 26 | 15.2% | |
| 2018 | 75 | 0 | 0% | 13 | 17.3% | |
| 2019 | 52 | 0 | 0% | 20 | 38.5% | |
| 2020 | 34 | 0 | 0% | 15 | 44.1% | |
| 2021 | 48 | 0 | 0% | 12 | 25% | 1 deletion, 1 protection |
| 2022 | 31 | 0 | 0% | 4 | 12.9% |
Month counts [show] [hide]
| Month | Edits | IPs | IPs % | Minor edits | Minor edits % | Edits · Minor edits · IPs |
|---|---|---|---|---|---|---|
| 2012-08 | 7 | 0 | 0% | 2 | 28.6% | |
| 2012-09 | 0 | 0 | 0% | 0 | 0% | |
| 2012-10 | 29 | 3 | 10.3% | 4 | 13.8% | |
| 2012-11 | 11 | 1 | 9.1% | 4 | 36.4% | |
| 2012-12 | 27 | 2 | 7.4% | 1 | 3.7% | |
| 2013-01 | 7 | 3 | 42.9% | 0 | 0% | |
| 2013-02 | 13 | 6 | 46.2% | 1 | 7.7% | |
| 2013-03 | 11 | 0 | 0% | 5 | 45.5% | |
| 2013-04 | 9 | 2 | 22.2% | 2 | 22.2% | |
| 2013-05 | 9 | 2 | 22.2% | 2 | 22.2% | |
| 2013-06 | 42 | 11 | 26.2% | 4 | 9.5% | |
| 2013-07 | 26 | 1 | 3.8% | 3 | 11.5% | |
| 2013-08 | 16 | 4 | 25% | 3 | 18.8% | |
| 2013-09 | 36 | 6 | 16.7% | 4 | 11.1% | |
| 2013-10 | 11 | 4 | 36.4% | 4 | 36.4% | |
| 2013-11 | 20 | 3 | 15% | 4 | 20% | |
| 2013-12 | 12 | 3 | 25% | 7 | 58.3% | |
| 2014-01 | 7 | 4 | 57.1% | 1 | 14.3% | |
| 2014-02 | 16 | 0 | 0% | 1 | 6.2% | |
| 2014-03 | 2 | 1 | 50% | 1 | 50% | |
| 2014-04 | 8 | 1 | 12.5% | 3 | 37.5% | |
| 2014-05 | 18 | 3 | 16.7% | 3 | 16.7% | |
| 2014-06 | 8 | 0 | 0% | 3 | 37.5% | |
| 2014-07 | 0 | 0 | 0% | 0 | 0% | |
| 2014-08 | 6 | 1 | 16.7% | 0 | 0% | |
| 2014-09 | 20 | 6 | 30% | 8 | 40% | |
| 2014-10 | 9 | 4 | 44.4% | 4 | 44.4% | |
| 2014-11 | 7 | 1 | 14.3% | 2 | 28.6% | |
| 2014-12 | 17 | 1 | 5.9% | 1 | 5.9% | |
| 2015-01 | 9 | 2 | 22.2% | 0 | 0% | |
| 2015-02 | 10 | 1 | 10% | 4 | 40% | |
| 2015-03 | 8 | 1 | 12.5% | 1 | 12.5% | |
| 2015-04 | 14 | 1 | 7.1% | 0 | 0% | |
| 2015-05 | 5 | 3 | 60% | 1 | 20% | |
| 2015-06 | 0 | 0 | 0% | 0 | 0% | |
| 2015-07 | 9 | 0 | 0% | 1 | 11.1% | |
| 2015-08 | 6 | 1 | 16.7% | 0 | 0% | |
| 2015-09 | 44 | 4 | 9.1% | 10 | 22.7% | |
| 2015-10 | 57 | 5 | 8.8% | 11 | 19.3% | |
| 2015-11 | 97 | 4 | 4.1% | 8 | 8.2% | |
| 2015-12 | 63 | 4 | 6.3% | 3 | 4.8% | |
| 2016-01 | 7 | 0 | 0% | 0 | 0% | |
| 2016-02 | 13 | 3 | 23.1% | 0 | 0% | |
| 2016-03 | 28 | 1 | 3.6% | 1 | 3.6% | |
| 2016-04 | 31 | 1 | 3.2% | 9 | 29% | |
| 2016-05 | 9 | 3 | 33.3% | 1 | 11.1% | |
| 2016-06 | 2 | 0 | 0% | 0 | 0% | |
| 2016-07 | 2 | 2 | 100% | 0 | 0% | |
| 2016-08 | 4 | 0 | 0% | 0 | 0% | |
| 2016-09 | 4 | 0 | 0% | 0 | 0% | |
| 2016-10 | 6 | 4 | 66.7% | 1 | 16.7% | |
| 2016-11 | 9 | 2 | 22.2% | 3 | 33.3% | |
| 2016-12 | 13 | 4 | 30.8% | 8 | 61.5% | |
| 2017-01 | 10 | 6 | 60% | 2 | 20% | |
| 2017-02 | 3 | 0 | 0% | 1 | 33.3% | |
| 2017-03 | 3 | 1 | 33.3% | 2 | 66.7% | |
| 2017-04 | 9 | 1 | 11.1% | 2 | 22.2% | |
| 2017-05 | 58 | 5 | 8.6% | 8 | 13.8% | |
| 2017-06 | 23 | 0 | 0% | 2 | 8.7% | |
| 2017-07 | 37 | 0 | 0% | 2 | 5.4% | |
| 2017-08 | 11 | 0 | 0% | 3 | 27.3% | |
| 2017-09 | 4 | 0 | 0% | 0 | 0% | |
| 2017-10 | 2 | 0 | 0% | 0 | 0% | |
| 2017-11 | 8 | 0 | 0% | 1 | 12.5% | |
| 2017-12 | 3 | 0 | 0% | 3 | 100% | |
| 2018-01 | 20 | 0 | 0% | 1 | 5% | |
| 2018-02 | 18 | 0 | 0% | 2 | 11.1% | |
| 2018-03 | 3 | 0 | 0% | 0 | 0% | |
| 2018-04 | 3 | 0 | 0% | 1 | 33.3% | |
| 2018-05 | 13 | 0 | 0% | 5 | 38.5% | |
| 2018-06 | 3 | 0 | 0% | 1 | 33.3% | |
| 2018-07 | 8 | 0 | 0% | 1 | 12.5% | |
| 2018-08 | 1 | 0 | 0% | 0 | 0% | |
| 2018-09 | 4 | 0 | 0% | 1 | 25% | |
| 2018-10 | 0 | 0 | 0% | 0 | 0% | |
| 2018-11 | 1 | 0 | 0% | 1 | 100% | |
| 2018-12 | 1 | 0 | 0% | 0 | 0% | |
| 2019-01 | 2 | 0 | 0% | 1 | 50% | |
| 2019-02 | 4 | 0 | 0% | 3 | 75% | |
| 2019-03 | 8 | 0 | 0% | 5 | 62.5% | |
| 2019-04 | 2 | 0 | 0% | 1 | 50% | |
| 2019-05 | 1 | 0 | 0% | 0 | 0% | |
| 2019-06 | 4 | 0 | 0% | 4 | 100% | |
| 2019-07 | 1 | 0 | 0% | 1 | 100% | |
| 2019-08 | 7 | 0 | 0% | 0 | 0% | |
| 2019-09 | 4 | 0 | 0% | 3 | 75% | |
| 2019-10 | 15 | 0 | 0% | 2 | 13.3% | |
| 2019-11 | 1 | 0 | 0% | 0 | 0% | |
| 2019-12 | 3 | 0 | 0% | 0 | 0% | |
| 2020-01 | 4 | 0 | 0% | 2 | 50% | |
| 2020-02 | 2 | 0 | 0% | 2 | 100% | |
| 2020-03 | 2 | 0 | 0% | 2 | 100% | |
| 2020-04 | 0 | 0 | 0% | 0 | 0% | |
| 2020-05 | 5 | 0 | 0% | 2 | 40% | |
| 2020-06 | 3 | 0 | 0% | 2 | 66.7% | |
| 2020-07 | 0 | 0 | 0% | 0 | 0% | |
| 2020-08 | 1 | 0 | 0% | 0 | 0% | |
| 2020-09 | 4 | 0 | 0% | 1 | 25% | |
| 2020-10 | 2 | 0 | 0% | 0 | 0% | |
| 2020-11 | 1 | 0 | 0% | 1 | 100% | |
| 2020-12 | 10 | 0 | 0% | 3 | 30% | |
| 2021-01 | 2 | 0 | 0% | 2 | 100% | |
| 2021-02 | 16 | 0 | 0% | 3 | 18.8% | |
| 2021-03 | 5 | 0 | 0% | 1 | 20% | |
| 2021-04 | 1 | 0 | 0% | 0 | 0% | |
| 2021-05 | 3 | 0 | 0% | 2 | 66.7% | |
| 2021-06 | 1 | 0 | 0% | 0 | 0% | |
| 2021-07 | 4 | 0 | 0% | 2 | 50% | |
| 2021-08 | 4 | 0 | 0% | 0 | 0% | |
| 2021-09 | 1 | 0 | 0% | 1 | 100% | |
| 2021-10 | 3 | 0 | 0% | 0 | 0% | |
| 2021-11 | 4 | 0 | 0% | 1 | 25% | |
| 2021-12 | 4 | 0 | 0% | 0 | 0% | |
| 2022-01 | 3 | 0 | 0% | 1 | 33.3% | |
| 2022-02 | 13 | 0 | 0% | 0 | 0% | |
| 2022-03 | 2 | 0 | 0% | 0 | 0% | |
| 2022-04 | 1 | 0 | 0% | 1 | 100% | |
| 2022-05 | 0 | 0 | 0% | 0 | 0% | |
| 2022-06 | 1 | 0 | 0% | 0 | 0% | |
| 2022-07 | 1 | 0 | 0% | 0 | 0% | |
| 2022-08 | 3 | 0 | 0% | 1 | 33.3% | |
| 2022-09 | 1 | 0 | 0% | 1 | 100% | |
| 2022-10 | 3 | 0 | 0% | 0 | 0% | |
| 2022-11 | 2 | 0 | 0% | 0 | 0% | |
| 2022-12 | 1 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
| Tool | Edits |
|---|---|
| AutoWikiBrowser | 40 |
| Undo | 25 |
| Twinkle | 13 |
| Generic rollback | 10 |
| Bot revert | 7 |
| Page move | 5 |
| HotCat | 4 |
| STiki | 3 |
| reFill | 3 |
| Huggle | 2 |
| JWB | 2 |
| Commons global replace | 2 |
| WPCleaner | 2 |
| Dab solver | 2 |
| Red Link Recovery Live | 1 |
| Shortdesc helper | 1 |
| Correct typos in one click | 1 |
| XFDcloser | 1 |
| Reflinks | 1 |
| Ohconfucius script | 1 |
| Admin actions | 1 |
Assessments [show] [hide]
All times are in UTC.