Back Drumguy8800 • en.wikipedia.org

Log · SUL info · Global user contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 246568
Registration date 2005-04-23 06:24
User groups autoconfirmed user
Is administrator?
First edit 2005-04-23 06:25
Latest edit 2011-05-12 18:48
Live edits 11,742 · (88%)
Deleted edits 1,596 · (12%)
Total edits 13,338
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 6 (2,210 days)
Average edit size* 161.3 bytes
Minor edits 3,789 · (32.3%)
Small edits (<20 bytes)* 2,436 · (48.7%)
Large edits (>1000 bytes)* 213 · (4.3%)

Pages
Pages edited (total) 4,430
Average edits per page 3
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
1,100 (80 since deleted)
Pages moved 0
Pages deleted 0
Files
Files uploaded 0
Files uploaded (Commons) 0
Actions
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 13,338 (88%)
Deleted edits · 1,596 (12%)
< 20 bytes* · 2,436 (48.7%)
≥ 20 bytes* · 2,564 (51.3%)
< 1000 bytes* · 4,787 (95.7%)
≥ 1000 bytes* · 213 (4.3%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 7,273 (61.9%)
Talk 1,147 (9.8%)
Template 957 (8.2%)
Wikipedia 735 (6.3%)
User 568 (4.8%)
User talk 375 (3.2%)
Portal 343 (2.9%)
Wikipedia talk 119 (1%)
Category 110 (0.9%)
Template talk 53 (0.5%)
Category talk 15 (0.1%)
File 10 (0.1%)
File talk 3 (0%)
Portal talk 2 (0%)
14 namespaces 11,742

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File File talk Template Template talk Category Category talk Portal Portal talk
2005 822 592 18 78 35 46 1 0 0 51 1 0 0 0 0
2006 7,307 4,514 641 438 219 556 92 7 1 614 31 59 15 120 0
2007 3,558 2,147 487 52 120 133 26 3 2 292 20 51 0 223 2
2008 18 17 1 0 0 0 0 0 0 0 0 0 0 0 0
2009 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0
2010 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File File talk Template Template talk Category Category talk Portal Portal talk
2005-04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-07 134 122 5 0 0 0 0 0 0 7 0 0 0 0 0
2005-08 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-12 685 467 13 78 35 46 1 0 0 44 1 0 0 0 0
2006-01 668 314 10 86 23 92 61 0 1 12 0 0 0 69 0
2006-02 755 582 9 45 14 25 5 0 0 73 2 0 0 0 0
2006-03 379 354 3 7 3 3 0 0 0 9 0 0 0 0 0
2006-04 669 539 6 30 21 49 1 0 0 22 0 1 0 0 0
2006-05 330 258 9 5 12 27 4 0 0 10 0 0 0 5 0
2006-06 240 194 0 5 6 2 3 0 0 29 0 0 0 1 0
2006-07 26 15 1 5 3 0 0 0 0 2 0 0 0 0 0
2006-08 125 115 3 1 2 1 0 1 0 2 0 0 0 0 0
2006-09 213 185 3 9 6 8 0 0 0 0 0 2 0 0 0
2006-10 1,234 723 185 27 39 153 1 0 0 94 3 7 0 2 0
2006-11 2,126 916 389 197 76 174 17 6 0 231 20 45 12 43 0
2006-12 542 319 23 21 14 22 0 0 0 130 6 4 3 0 0
2007-01 770 423 127 10 18 31 10 1 2 101 6 37 0 4 0
2007-02 478 231 92 1 20 31 6 0 0 69 3 4 0 21 0
2007-03 442 321 44 18 18 7 2 0 0 16 2 4 0 10 0
2007-04 1,156 838 144 16 38 29 8 0 0 73 5 2 0 3 0
2007-05 300 201 35 3 12 4 0 2 0 27 1 2 0 13 0
2007-06 139 63 24 4 10 31 0 0 0 5 2 0 0 0 0
2007-07 211 26 7 0 2 0 0 0 0 1 1 0 0 172 2
2007-08 46 32 13 0 1 0 0 0 0 0 0 0 0 0 0
2007-09 15 11 1 0 1 0 0 0 0 0 0 2 0 0 0
2007-10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-01 12 11 1 0 0 0 0 0 0 0 0 0 0 0 0
2008-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-06 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-08 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-05 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2009-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-07 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-09 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2009-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-05 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 15 14 38 47 60 17 20 9 15 34 46 12
Monday 4 35 65 70 35 3 21 26 17 56 65 33
Tuesday 15 50 51 100 39 34 50 30 17 32 27 31
Wednesday 24 18 51 50 60 13 24 23 29 38 28 62
Thursday 12 30 50 49 15 11 4 23 36 59 48 41
Friday 31 29 55 68 32 24 21 10 37 37 31 23
Saturday 5 21 18 22 69 29 8 3 4 23 41 27
All times are in UTC.

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
691 Dallas B B Log · Page History · Top Edits
100 Downtown Dallas B B Log · Page History · Top Edits
87 History of Dallas B B Log · Page History · Top Edits
80 Dallas Independent School District C C Log · Page History · Top Edits
65 History of Dallas (1874–1929) GA GA Log · Page History · Top Edits
62 Uptown, Dallas Start Start Log · Page History · Top Edits
57 North Dallas Start Start Log · Page History · Top Edits
55 Main Street District, Dallas B B Log · Page History · Top Edits
52 Arts District, Dallas B B Log · Page History · Top Edits

Talk [show] [hide]

Edits Page title Links
39 Talk:Dallas/Archive 3 Log · Page History · Top Edits
12 Talk:History of Dallas (1874–1929) Log · Page History · Top Edits
9 Talk:Deep Ellum, Dallas Log · Page History · Top Edits
7 Talk:White Rock Lake Log · Page History · Top Edits
7 Talk:Main Page Log · Page History · Top Edits
6 Talk:Downtown Dallas Log · Page History · Top Edits
5 Talk:Lake Park Estates, Dallas Log · Page History · Top Edits
5 Talk:Interstate 20 Log · Page History · Top Edits
5 Talk:John Neely Bryan Log · Page History · Top Edits

User [show] [hide]

Edits Page title Links
143 User:Drumguy8800 Log · Page History · Top Edits
129 User:Drumguy8800/Tabbed Navigation Log · Page History · Top Edits
56 User:Drumguy8800/sandbox Log · Page History · Top Edits
46 User:Drumguy8800/Main page draft Log · Page History · Top Edits
29 User:Drumguy8800/Picture Log · Page History · Top Edits
28 User:Drumguy8800/GalleryShow Log · Page History · Top Edits
20 User:Drumguy8800/USD Log · Page History · Top Edits
11 User:Drumguy8800/freecell Log · Page History · Top Edits
9 User:Drumguy8800/WeakOppose Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
27 User talk:Drumguy8800 Log · Page History · Top Edits
9 User talk:YixilTesiphon Log · Page History · Top Edits
8 User talk:Postoak Log · Page History · Top Edits
7 User talk:Novasource Log · Page History · Top Edits
7 User talk:Lawikitejana Log · Page History · Top Edits
7 User talk:R. fiend Log · Page History · Top Edits
6 User talk:Jjbarea Log · Page History · Top Edits
5 User talk:Tdoyle Log · Page History · Top Edits
5 User talk:Pres Oak Lawn Comm Log · Page History · Top Edits

Wikipedia [show] [hide]

Edits Page title Assessment Links
62 Wikipedia:WikiProject Dallas-Fort Worth Project Project Log · Page History · Top Edits
47 Wikipedia:WikiProject Dallas-Fort Worth/Header Unknown Log · Page History · Top Edits
26 Wikipedia:WikiProject Dallas-Fort Worth/Cleanup current Unknown Log · Page History · Top Edits
24 Wikipedia:WikiProject Dallas-Fort Worth/Strategy Unknown Log · Page History · Top Edits
17 Wikipedia:WikiProject Dallas-Fort Worth/left Unknown Log · Page History · Top Edits
16 Wikipedia:WikiProject Dallas-Fort Worth/Education Project Project Log · Page History · Top Edits
15 Wikipedia:WikiProject Dallas-Fort Worth/Assessment Project Project Log · Page History · Top Edits
14 Wikipedia:Featured picture candidates Unknown Log · Page History · Top Edits
12 Wikipedia:Featured article candidates/Dallas, Texas/archive3 Unknown Log · Page History · Top Edits

Wikipedia talk [show] [hide]

Edits Page title Links
58 Wikipedia talk:WikiProject Usability/Main Page/Draft Log · Page History · Top Edits
8 Wikipedia talk:Manual of Style Log · Page History · Top Edits
6 Wikipedia talk:WikiProject Dallas-Fort Worth Log · Page History · Top Edits
4 Wikipedia talk:WikiProject Dallas-Fort Worth/Worklist Log · Page History · Top Edits
4 Wikipedia talk:Featured picture candidates Log · Page History · Top Edits
3 Wikipedia talk:Version 1.0 Editorial Team/Index Log · Page History · Top Edits
3 Wikipedia talk:WikiProject Cities Log · Page History · Top Edits
3 Wikipedia talk:WikiProject Houston Log · Page History · Top Edits
2 Wikipedia talk:WikiProject Universities Log · Page History · Top Edits

File [show] [hide]

Edits Page title Assessment Links
2 File:Whataburger Field's Field.jpg File File Log · Page History · Top Edits
2 File:Altgens6.jpg Unknown Log · Page History · Top Edits
2 File:Dallasmap downtown.svg File File Log · Page History · Top Edits
1 File:WikiProject Dallas Head.jpg Unknown Log · Page History · Top Edits
1 File:Dallas, Texas population over time.png File File Log · Page History · Top Edits
1 File:Annex demoed site.jpg File File Log · Page History · Top Edits
1 File:Dallas, Texas Skyline 1920.jpg File File Log · Page History · Top Edits

File talk [show] [hide]

Edits Page title Links
2 File talk:Dallas, Texas map - Lake Park Estates.svg Log · Page History · Top Edits
1 File talk:HookeFlea01.jpg Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
173 Template:WikiProject Dallas-Fort Worth NA NA Log · Page History · Top Edits
157 Template:Neighborhood list Unknown Log · Page History · Top Edits
137 Template:Neighborhoods in Dallas Template Template Log · Page History · Top Edits
71 Template:Downtown Dallas labelled map Unknown Log · Page History · Top Edits
62 Template:Convert Unknown Log · Page History · Top Edits
34 Template:Dallas–Fort Worth metroplex Template Template Log · Page History · Top Edits
33 Template:Infobox neighborhood Unknown Log · Page History · Top Edits
33 Template:Dallas Sections Template Template Log · Page History · Top Edits
26 Template:US Census tract embedded Template Template Log · Page History · Top Edits

Template talk [show] [hide]

Edits Page title Links
20 Template talk:Convert Log · Page History · Top Edits
8 Template talk:WikiProject Dallas-Fort Worth Log · Page History · Top Edits
5 Template talk:Neighborhoods in Dallas Log · Page History · Top Edits
2 Template talk:IPA chart vowels Log · Page History · Top Edits
2 Template talk:WikiProject Dallas-Fort Worth tasks Log · Page History · Top Edits
2 Template talk:Dallas-stub Log · Page History · Top Edits
1 Template talk:WikiProject Dallas invite Log · Page History · Top Edits
1 Template talk:DART G Log · Page History · Top Edits
1 Template talk:WikiProject India Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
4 Category:Public elementary schools in Dallas Category Category Log · Page History · Top Edits
4 Category:Stub-Class Dallas-Fort Worth articles Unknown Log · Page History · Top Edits
4 Category:Parks in Dallas Category Category Log · Page History · Top Edits
3 Category:Wikipedians in Dallas Unknown Log · Page History · Top Edits
3 Category:Dallas Area Rapid Transit Category Category Log · Page History · Top Edits
3 Category:Museums in Dallas Category Category Log · Page History · Top Edits
3 Category:Toll roads in Dallas Category Category Log · Page History · Top Edits
2 Category:Private high schools in Dallas Category Category Log · Page History · Top Edits
2 Category:Music of Dallas Category Category Log · Page History · Top Edits

Category talk [show] [hide]

Edits Page title Links
3 Category talk:People from Dallas Log · Page History · Top Edits
1 Category talk:Universities and colleges in Dallas Log · Page History · Top Edits
1 Category talk:Education in Dallas Log · Page History · Top Edits
1 Category talk:History of Dallas Log · Page History · Top Edits
1 Category talk:Maps of Dallas Log · Page History · Top Edits
1 Category talk:Newspapers published in the Dallas–Fort Worth metroplex Log · Page History · Top Edits
1 Category talk:Radio stations in the Dallas–Fort Worth metroplex Log · Page History · Top Edits
1 Category talk:Dallas articles needing attention Log · Page History · Top Edits
1 Category talk:Buildings and structures in Dallas Log · Page History · Top Edits

Portal [show] [hide]

Edits Page title Assessment Links
18 Portal:Dallas-Fort Worth/archive box row Unknown Log · Page History · Top Edits
14 Portal:Dallas-Fort Worth/archive box Unknown Log · Page History · Top Edits
14 Portal:Dallas/Dallas news/news item Unknown Log · Page History · Top Edits
13 Portal:Dallas – Fort Worth Metroplex/Categories Unknown Log · Page History · Top Edits
10 Portal:Dallas-Fort Worth/Selected article/November 2006 Unknown Log · Page History · Top Edits
8 Portal:Dallas-Fort Worth/Selected picture/May 2007 Unknown Log · Page History · Top Edits
8 Portal:Dallas-Fort Worth/Selected article archive/2007 Unknown Log · Page History · Top Edits
7 Portal:Dallas-Fort Worth/Selected article/March 2007 Unknown Log · Page History · Top Edits
7 Portal:Dallas-Fort Worth/Selected article/June 2007 Unknown Log · Page History · Top Edits

Portal talk [show] [hide]

Edits Page title Links
1 Portal talk:Dallas – Fort Worth Metroplex Log · Page History · Top Edits
1 Portal talk:Dallas Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
autoconfirmed user
Automatic
All times are in UTC.

Latest global edits [show] [hide]

Loading...
All times are in UTC.