Back Jakew • en.wikipedia.org

Log · SUL info · Global user contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 113757
Registration date 2004-10-05 11:21
User groups autopatrolled, pending changes reviewer, rollbacker, autoconfirmed user
Is administrator?
First edit 2004-10-05 11:21
Latest edit 2012-08-27 16:23
Latest logged action 2011-07-22 17:50
Live edits 16,645 · (95%)
Deleted edits 872 · (5%)
Total edits 17,517
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 6.1 (2,883 days)
Average edit size* 346.1 bytes
Minor edits 1,486 · (8.9%)
Small edits (<20 bytes)* 1,648 · (33%)
Large edits (>1000 bytes)* 352 · (7%)

Pages
Pages edited (total) 4,178
Average edits per page 4
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
599 (9 since deleted)
Pages moved 1
Pages deleted 0
Files
Files uploaded 1
Files uploaded (Commons) 0
Actions
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 2
Longest block 2 days
Current block
Global edit counts (approximate)
en.wikipedia.org 17,277
Other projects 0
All projects 17,277
Live edits · 17,517 (95%)
Deleted edits · 872 (5%)
< 20 bytes* · 1,648 (33%)
≥ 20 bytes* · 3,352 (67%)
< 1000 bytes* · 4,648 (93%)
≥ 1000 bytes* · 352 (7%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 7,502 (45.1%)
Talk 5,365 (32.2%)
User talk 2,103 (12.6%)
Wikipedia 1,077 (6.5%)
Wikipedia talk 358 (2.2%)
User 209 (1.3%)
Template 18 (0.1%)
Template talk 10 (0.1%)
File 3 (0%)
9 namespaces 16,645

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File Template Template talk
2004 435 273 131 0 24 5 2 0 0 0
2005 1,864 945 548 34 179 112 43 1 2 0
2006 2,561 1,231 833 43 243 139 69 1 2 0
2007 2,811 1,113 839 57 338 403 59 0 1 1
2008 1,722 616 597 35 161 207 104 0 2 0
2009 1,160 531 452 5 118 28 13 0 6 7
2010 1,780 993 645 5 90 42 2 0 2 1
2011 1,207 450 528 5 153 33 37 1 0 0
2012 3,105 1,350 792 25 797 108 29 0 3 1
2013 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File Template Template talk
2004-10 109 65 41 0 1 2 0 0 0 0
2004-11 199 142 53 0 3 1 0 0 0 0
2004-12 127 66 37 0 20 2 2 0 0 0
2005-01 549 303 140 21 54 10 20 1 0 0
2005-02 246 115 66 4 10 35 16 0 0 0
2005-03 78 60 8 0 1 9 0 0 0 0
2005-04 11 5 2 0 1 3 0 0 0 0
2005-05 3 3 0 0 0 0 0 0 0 0
2005-06 71 37 16 2 13 3 0 0 0 0
2005-07 95 64 28 1 2 0 0 0 0 0
2005-08 272 116 89 1 35 22 7 0 2 0
2005-09 211 113 78 5 11 4 0 0 0 0
2005-10 87 49 34 0 4 0 0 0 0 0
2005-11 164 57 68 0 24 15 0 0 0 0
2005-12 77 23 19 0 24 11 0 0 0 0
2006-01 357 132 128 0 30 55 12 0 0 0
2006-02 115 71 37 0 7 0 0 0 0 0
2006-03 102 50 38 1 12 1 0 0 0 0
2006-04 220 59 108 21 21 11 0 0 0 0
2006-05 245 82 123 3 19 1 17 0 0 0
2006-06 170 58 65 0 15 18 14 0 0 0
2006-07 94 40 39 0 11 4 0 0 0 0
2006-08 126 76 36 0 11 3 0 0 0 0
2006-09 241 92 80 4 48 16 1 0 0 0
2006-10 659 460 99 14 43 18 23 1 1 0
2006-11 149 58 57 0 24 8 2 0 0 0
2006-12 83 53 23 0 2 4 0 0 1 0
2007-01 246 101 67 2 62 14 0 0 0 0
2007-02 181 87 65 0 20 8 1 0 0 0
2007-03 285 207 67 0 7 0 4 0 0 0
2007-04 135 45 73 3 10 3 0 0 1 0
2007-05 115 38 55 0 9 8 5 0 0 0
2007-06 78 35 39 0 4 0 0 0 0 0
2007-07 116 35 69 1 11 0 0 0 0 0
2007-08 1,002 366 131 37 148 286 33 0 0 1
2007-09 252 79 28 13 35 81 16 0 0 0
2007-10 102 32 66 0 4 0 0 0 0 0
2007-11 226 61 134 1 27 3 0 0 0 0
2007-12 73 27 45 0 1 0 0 0 0 0
2008-01 213 73 90 5 20 12 13 0 0 0
2008-02 70 29 31 0 6 4 0 0 0 0
2008-03 89 47 30 0 10 1 0 0 1 0
2008-04 258 60 121 2 49 14 12 0 0 0
2008-05 518 141 76 20 40 169 71 0 1 0
2008-06 185 54 98 5 17 3 8 0 0 0
2008-07 0 0 0 0 0 0 0 0 0 0
2008-08 2 0 0 0 2 0 0 0 0 0
2008-09 150 98 45 1 5 1 0 0 0 0
2008-10 180 92 78 2 6 2 0 0 0 0
2008-11 12 7 4 0 1 0 0 0 0 0
2008-12 45 15 24 0 5 1 0 0 0 0
2009-01 99 48 38 1 8 3 1 0 0 0
2009-02 63 30 30 0 1 2 0 0 0 0
2009-03 101 43 35 1 12 0 0 0 3 7
2009-04 117 33 66 0 10 7 1 0 0 0
2009-05 143 73 54 1 13 2 0 0 0 0
2009-06 123 60 31 1 24 3 1 0 3 0
2009-07 132 64 39 1 16 8 4 0 0 0
2009-08 116 29 63 0 17 2 5 0 0 0
2009-09 73 39 27 0 7 0 0 0 0 0
2009-10 35 28 4 0 3 0 0 0 0 0
2009-11 59 35 18 0 4 1 1 0 0 0
2009-12 99 49 47 0 3 0 0 0 0 0
2010-01 121 56 57 0 3 5 0 0 0 0
2010-02 148 68 72 0 6 0 0 0 2 0
2010-03 64 40 21 0 0 2 1 0 0 0
2010-04 98 63 27 0 7 1 0 0 0 0
2010-05 205 67 110 1 22 5 0 0 0 0
2010-06 192 48 125 3 8 7 1 0 0 0
2010-07 82 7 61 0 6 8 0 0 0 0
2010-08 150 46 80 0 11 12 0 0 0 1
2010-09 40 28 11 0 1 0 0 0 0 0
2010-10 104 57 39 0 6 2 0 0 0 0
2010-11 344 322 15 1 6 0 0 0 0 0
2010-12 232 191 27 0 14 0 0 0 0 0
2011-01 168 112 39 0 10 7 0 0 0 0
2011-02 104 77 17 0 9 1 0 0 0 0
2011-03 45 22 16 0 7 0 0 0 0 0
2011-04 29 18 8 0 3 0 0 0 0 0
2011-05 42 25 11 0 6 0 0 0 0 0
2011-06 80 27 40 1 10 2 0 0 0 0
2011-07 138 37 76 1 17 3 3 1 0 0
2011-08 219 38 89 3 53 9 27 0 0 0
2011-09 83 23 51 0 7 1 1 0 0 0
2011-10 80 17 58 0 5 0 0 0 0 0
2011-11 144 26 92 0 11 9 6 0 0 0
2011-12 75 28 31 0 15 1 0 0 0 0
2012-01 204 59 128 0 9 4 2 0 1 1
2012-02 222 36 140 1 23 17 5 0 0 0
2012-03 360 118 180 9 32 16 5 0 0 0
2012-04 296 90 149 2 26 26 3 0 0 0
2012-05 1,844 957 170 10 646 45 14 0 2 0
2012-06 178 90 25 2 61 0 0 0 0 0
2012-07 0 0 0 0 0 0 0 0 0 0
2012-08 1 0 0 1 0 0 0 0 0 0
2012-09 0 0 0 0 0 0 0 0 0 0
2012-10 0 0 0 0 0 0 0 0 0 0
2012-11 0 0 0 0 0 0 0 0 0 0
2012-12 0 0 0 0 0 0 0 0 0 0
2013-01 0 0 0 0 0 0 0 0 0 0
2013-02 0 0 0 0 0 0 0 0 0 0
2013-03 0 0 0 0 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0 0
2013-06 0 0 0 0 0 0 0 0 0 0
2013-07 0 0 0 0 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0 0 0 0
2013-09 0 0 0 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0 0 0 0
2013-11 0 0 0 0 0 0 0 0 0 0
2013-12 0 0 0 0 0 0 0 0 0 0
2014-01 0 0 0 0 0 0 0 0 0 0
2014-02 0 0 0 0 0 0 0 0 0 0
2014-03 0 0 0 0 0 0 0 0 0 0
2014-04 0 0 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0 0 0 0
2014-07 0 0 0 0 0 0 0 0 0 0
2014-08 0 0 0 0 0 0 0 0 0 0
2014-09 0 0 0 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0 0 0 0
2015-01 0 0 0 0 0 0 0 0 0 0
2015-02 0 0 0 0 0 0 0 0 0 0
2015-03 0 0 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0 0
2016-03 0 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 4 2 0 1 43 80 83 42 44 65 67 50
Monday 4 6 3 1 29 77 80 58 67 44 90 73
Tuesday 9 2 0 1 26 80 83 63 72 60 75 43
Wednesday 7 2 0 0 39 88 73 54 100 68 65 55
Thursday 6 1 1 1 24 66 68 61 75 55 67 67
Friday 7 4 3 1 32 93 82 67 60 54 69 62
Saturday 9 6 2 0 31 69 66 48 64 51 66 54
All times are in UTC.

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
1,444 Circumcision GA GA Log · Page History · Top Edits
356 Medical analysis of circumcision B B Log · Page History · Top Edits
337 Foreskin C C Log · Page History · Top Edits
197 Sexual effects of circumcision Unknown Log · Page History · Top Edits
191 Prevalence of circumcision Start Start Log · Page History · Top Edits
185 Circumcision controversies B B Log · Page History · Top Edits
183 Foreskin restoration Start Start Log · Page History · Top Edits
174 Ethics of circumcision C C Log · Page History · Top Edits
162 Amchitka FA FA Log · Page History · Top Edits

Talk [show] [hide]

Edits Page title Links
3,014 Talk:Circumcision Log · Page History · Top Edits
251 Talk:Female genital mutilation Log · Page History · Top Edits
198 Talk:Medical analysis of circumcision Log · Page History · Top Edits
184 Talk:Foreskin Log · Page History · Top Edits
122 Talk:Circumcision/Archive 7 Log · Page History · Top Edits
116 Talk:Circumcision advocacy Log · Page History · Top Edits
114 Talk:Sexual effects of circumcision Log · Page History · Top Edits
102 Talk:Circumcision and law Log · Page History · Top Edits
100 Talk:Foreskin restoration Log · Page History · Top Edits

User [show] [hide]

Edits Page title Links
73 User:Jakew Log · Page History · Top Edits
28 User:Jakew/sandbox Log · Page History · Top Edits
20 User:Jakew/Alienus RFC Log · Page History · Top Edits
19 User:Jakew/UNT Log · Page History · Top Edits
8 User:Jakew/vector.css Log · Page History · Top Edits
7 User:Jakew/monobook.css Log · Page History · Top Edits
7 User:Fvw/TalkArchive/7 Log · Page History · Top Edits
5 User:Jakew/draft rfc r blair Log · Page History · Top Edits
3 User:DanP Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
270 User talk:Jakew Log · Page History · Top Edits
40 User talk:Blackworm Log · Page History · Top Edits
35 User talk:Coppertwig Log · Page History · Top Edits
34 User talk:Avraham Log · Page History · Top Edits
31 User talk:Garycompugeek Log · Page History · Top Edits
23 User talk:Nandesuka Log · Page History · Top Edits
21 User talk:Librarian2 Log · Page History · Top Edits
20 User talk:Jfdwolff/Archive 33 Log · Page History · Top Edits
20 User talk:Alienus Log · Page History · Top Edits

Wikipedia [show] [hide]

Edits Page title Assessment Links
51 Wikipedia:Administrators' noticeboard/Incidents Unknown Log · Page History · Top Edits
31 Wikipedia:No original research/Noticeboard Unknown Log · Page History · Top Edits
30 Wikipedia:Requests for comment/Dabljuh Unknown Log · Page History · Top Edits
29 Wikipedia:Dispute resolution noticeboard Unknown Log · Page History · Top Edits
27 Wikipedia:Administrators' noticeboard/Edit warring Unknown Log · Page History · Top Edits
27 Wikipedia:Keep It Simple/label Unknown Log · Page History · Top Edits
24 Wikipedia:Administrators' noticeboard Unknown Log · Page History · Top Edits
22 Wikipedia:Keep It Simple/tray top Unknown Log · Page History · Top Edits
17 Wikipedia:Neutral point of view/Noticeboard Unknown Log · Page History · Top Edits

Wikipedia talk [show] [hide]

Edits Page title Links
48 Wikipedia talk:Keep It Simple Log · Page History · Top Edits
34 Wikipedia talk:What Wikipedia is not Log · Page History · Top Edits
27 Wikipedia talk:Article titles Log · Page History · Top Edits
26 Wikipedia talk:No original research Log · Page History · Top Edits
24 Wikipedia talk:Requests for mediation/Medical analysis of circumcision Log · Page History · Top Edits
23 Wikipedia talk:Requests for arbitration/Robert the Bruce Log · Page History · Top Edits
20 Wikipedia talk:Identifying reliable sources (medicine) Log · Page History · Top Edits
15 Wikipedia talk:Articles for deletion Log · Page History · Top Edits
15 Wikipedia talk:Requests for comment/Dabljuh Log · Page History · Top Edits

File [show] [hide]

Edits Page title Assessment Links
1 File:Jake Cooking Small.jpg Unknown Log · Page History · Top Edits
1 File:UndergroundNuke.svg Unknown Log · Page History · Top Edits
1 File:Fgm vs fgc by year.png Unknown Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
8 Template:Circumcision series Unknown Log · Page History · Top Edits
2 Template:Substantive human rights Template Template Log · Page History · Top Edits
2 Template:Abuse Template Template Log · Page History · Top Edits
2 Template:Reproductive system Redirect Redirect Log · Page History · Top Edits
1 Template:Metro Station (band) Template Template Log · Page History · Top Edits
1 Template:Nuclear technology Template Template Log · Page History · Top Edits
1 Template:Infobox military test site/doc Unknown Log · Page History · Top Edits
1 Template:Dirk Pitt Template Template Log · Page History · Top Edits

Template talk [show] [hide]

Edits Page title Links
8 Template talk:Circumcision series Log · Page History · Top Edits
1 Template talk:POV Log · Page History · Top Edits
1 Template talk:Multiple issues Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
pending changes reviewer
Courcelles User can be trusted with Reviewer
-edit filter manager
Prodego never used
edit filter manager
MBisanz http://en.wikipedia.org/w/index.php?title=Wikipedia_talk:Edit_filter&oldid=305925307#Request_for_.22edit_filter_managers.22_permission
-edit filter manager
Prodego no consensus for this
edit filter manager
Avraham User will not abuse tool; has need as per User talk:Avraham#Abuse filter
autopatrolled
Avraham Trusted user
rollbacker
Avraham Meant this
autoconfirmed user
Automatic
All times are in UTC.

Latest global edits [show] [hide]

Loading...
All times are in UTC.