Log · SUL info · Global user contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
Latest global edits
General statistics
[show]
[hide]
| Basic information | |
| User ID | 76027 |
| Registration date | 2003-01-04 00:10 |
| User groups | administrator, autoconfirmed user |
| Is administrator? | ✓ |
| First edit | 2003-01-04 00:10 |
| Latest edit | 2018-07-13 16:03 |
| Latest logged action | 2018-07-13 13:13 |
| Live edits | 120,849 · (97%) |
| Deleted edits | 3,736 · (3%) |
| Total edits | 124,585 |
| Edits (live) | |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 0 |
| Edits in the past 30 days | 0 |
| Edits in the past 365 days | 459 |
| Average edits per day | 22 (5,669 days) |
| Average edit size* | -0.9 bytes |
| Minor edits | 48,333 · (40%) |
| Small edits (<20 bytes)* | 4,549 · (91%) |
| Large edits (>1000 bytes)* | 31 · (0.6%) |
| Other: Edit Summaries · Automated Edits | |
| Pages | |
| Pages edited (total) | 36,882 |
| Average edits per page | 3 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
2,736 (44 since deleted) |
| Pages moved | 229 |
| Pages deleted | 2,790 |
| Files | |
| Files uploaded | 0 |
| Files uploaded (Commons) | 40 |
| Blocks | |
| (Re)blocks | 6 |
| Longest block | 1 day |
| Current block | – |
| Actions | |
| Thank | 9 |
| Approve | 65 |
| Patrol | 0 |
| Accounts created | 0 |
| Admin actions | |
| Block | 334 |
| Reblock | 59 |
| Unblock | 3 |
| Protect | 163 |
| Reprotect | 14 |
| Unprotect | 3 |
| Delete | 2,790 |
| Revision delete | 12 |
| Log delete | 0 |
| Restore | 50 |
| Rights | 0 |
| Import | 0 |
| Global edit counts (approximate) | |
| ► en.wikipedia.org | 122,164 |
| commons.wikimedia.org | 652 |
| meta.wikimedia.org | 48 |
| en.wikiquote.org | 42 |
| www.wikidata.org | 9 |
| it.wikipedia.org | 5 |
| en.wiktionary.org | 5 |
| nn.wikipedia.org | 2 |
| he.wikipedia.org | 1 |
| lt.wikipedia.org | 0 |
| Other projects | 0 |
| All projects | 122,928 |
Live edits
·
124,585 (97%)
Deleted edits
·
3,736 (3%)
< 20 bytes*
·
4,549 (91%)
≥ 20 bytes*
·
451 (9%)
< 1000 bytes*
·
4,969 (99.4%)
≥ 1000 bytes*
·
31 (0.6%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
| Namespace | Count |
|---|---|
| Main | 63,504 (52.5%) |
| Talk | 28,696 (23.7%) |
| Wikipedia | 11,226 (9.3%) |
| User talk | 10,881 (9%) |
| User | 2,666 (2.2%) |
| Wikipedia talk | 2,220 (1.8%) |
| Category | 542 (0.4%) |
| Template | 430 (0.4%) |
| Template talk | 312 (0.3%) |
| Portal | 152 (0.1%) |
| Category talk | 109 (0.1%) |
| Portal talk | 25 (0%) |
| File | 15 (0%) |
| Help | 12 (0%) |
| File talk | 4 (0%) |
| Help talk | 2 (0%) |
| MediaWiki talk | 2 (0%) |
| 17 namespaces | 120,849 |
Year counts
[show]
[hide]
| Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | MediaWiki talk | Template | Template talk | Help | Help talk | Category | Category talk | Portal | Portal talk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 7,805 | 3,239 | 2,783 | 13 | 662 | 974 | 128 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2005 | 22,864 | 11,242 | 5,694 | 520 | 2,196 | 2,687 | 251 | 0 | 0 | 0 | 55 | 40 | 1 | 0 | 6 | 28 | 130 | 14 |
| 2006 | 14,905 | 6,288 | 3,813 | 926 | 1,550 | 1,749 | 463 | 0 | 4 | 0 | 35 | 28 | 0 | 0 | 43 | 5 | 1 | 0 |
| 2007 | 12,455 | 5,961 | 3,890 | 384 | 949 | 866 | 240 | 2 | 0 | 0 | 39 | 58 | 0 | 0 | 59 | 6 | 1 | 0 |
| 2008 | 9,801 | 4,996 | 2,584 | 184 | 775 | 609 | 417 | 1 | 0 | 2 | 38 | 44 | 0 | 0 | 133 | 18 | 0 | 0 |
| 2009 | 5,598 | 2,774 | 1,177 | 72 | 408 | 972 | 120 | 0 | 0 | 0 | 10 | 19 | 0 | 0 | 40 | 6 | 0 | 0 |
| 2010 | 14,402 | 7,351 | 2,418 | 176 | 1,623 | 2,111 | 324 | 7 | 0 | 0 | 127 | 39 | 7 | 1 | 182 | 24 | 11 | 1 |
| 2011 | 12,004 | 4,839 | 4,045 | 181 | 1,612 | 919 | 195 | 4 | 0 | 0 | 79 | 72 | 1 | 0 | 35 | 15 | 6 | 1 |
| 2012 | 5,906 | 2,590 | 1,931 | 175 | 848 | 213 | 71 | 0 | 0 | 0 | 35 | 7 | 3 | 1 | 18 | 3 | 2 | 9 |
| 2013 | 2,823 | 2,258 | 278 | 26 | 154 | 79 | 11 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | 4 | 0 | 0 |
| 2014 | 4,805 | 4,722 | 30 | 4 | 40 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2,679 | 2,672 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 3,985 | 3,936 | 16 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 2017 | 305 | 297 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 459 | 339 | 34 | 3 | 38 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Month counts
[show]
[hide]
| Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | MediaWiki talk | Template | Template talk | Help | Help talk | Category | Category talk | Portal | Portal talk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-01 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-06 | 155 | 78 | 72 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-07 | 797 | 356 | 336 | 0 | 35 | 23 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-08 | 870 | 422 | 372 | 3 | 34 | 31 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2004-09 | 990 | 444 | 256 | 0 | 117 | 168 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-10 | 1,966 | 906 | 656 | 3 | 196 | 181 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-11 | 1,664 | 534 | 659 | 5 | 171 | 275 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-12 | 1,363 | 499 | 432 | 2 | 104 | 296 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-01 | 1,994 | 862 | 599 | 22 | 96 | 358 | 29 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2005-02 | 1,869 | 965 | 418 | 11 | 127 | 316 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| 2005-03 | 2,474 | 1,221 | 550 | 57 | 217 | 305 | 41 | 0 | 0 | 0 | 36 | 4 | 1 | 0 | 2 | 1 | 33 | 6 |
| 2005-04 | 2,443 | 1,207 | 640 | 53 | 219 | 261 | 20 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 8 | 29 | 0 |
| 2005-05 | 2,535 | 1,088 | 690 | 71 | 251 | 390 | 24 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2005-06 | 2,081 | 1,109 | 604 | 41 | 169 | 121 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
| 2005-07 | 2,338 | 1,163 | 582 | 59 | 238 | 268 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 0 |
| 2005-08 | 2,564 | 1,393 | 547 | 139 | 264 | 179 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 17 | 0 |
| 2005-09 | 1,642 | 919 | 434 | 24 | 148 | 82 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2005-10 | 1,006 | 483 | 250 | 24 | 125 | 108 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-11 | 1,348 | 610 | 280 | 17 | 232 | 178 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2005-12 | 570 | 222 | 100 | 2 | 110 | 121 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| 2006-01 | 797 | 309 | 208 | 29 | 120 | 117 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2006-02 | 786 | 330 | 174 | 40 | 85 | 120 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-03 | 1,575 | 644 | 460 | 98 | 201 | 152 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-04 | 1,459 | 601 | 330 | 133 | 142 | 173 | 73 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-05 | 1,659 | 860 | 253 | 78 | 190 | 207 | 57 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006-06 | 1,199 | 593 | 303 | 42 | 97 | 112 | 48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2006-07 | 976 | 475 | 225 | 29 | 66 | 167 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2006-08 | 1,540 | 613 | 483 | 78 | 146 | 171 | 46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2006-09 | 1,222 | 533 | 327 | 91 | 101 | 130 | 30 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2006-10 | 1,435 | 511 | 377 | 135 | 165 | 167 | 48 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2006-11 | 1,012 | 396 | 210 | 49 | 128 | 153 | 67 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2006-12 | 1,245 | 423 | 463 | 124 | 109 | 80 | 24 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 13 | 0 | 0 | 0 |
| 2007-01 | 743 | 242 | 354 | 17 | 51 | 66 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007-02 | 1,037 | 431 | 392 | 79 | 62 | 55 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2007-03 | 1,504 | 586 | 549 | 74 | 136 | 70 | 61 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 14 | 0 | 0 | 0 |
| 2007-04 | 1,857 | 1,005 | 531 | 17 | 129 | 143 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2007-05 | 2,475 | 1,257 | 826 | 28 | 174 | 87 | 61 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 24 | 1 | 1 | 0 |
| 2007-06 | 2,167 | 1,128 | 652 | 48 | 181 | 99 | 9 | 0 | 0 | 0 | 17 | 29 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2007-07 | 2,100 | 1,099 | 463 | 110 | 135 | 213 | 61 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2007-08 | 328 | 81 | 90 | 2 | 25 | 123 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2007-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-12 | 244 | 132 | 33 | 9 | 56 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2008-01 | 574 | 224 | 223 | 5 | 63 | 29 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| 2008-02 | 443 | 184 | 133 | 1 | 34 | 58 | 5 | 0 | 0 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-03 | 480 | 213 | 110 | 9 | 20 | 81 | 42 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2008-04 | 1,218 | 620 | 309 | 2 | 71 | 73 | 138 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-05 | 489 | 284 | 91 | 5 | 43 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| 2008-06 | 530 | 263 | 129 | 4 | 40 | 14 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2008-07 | 979 | 516 | 237 | 14 | 90 | 67 | 26 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 22 | 0 | 0 | 0 |
| 2008-08 | 745 | 347 | 198 | 25 | 87 | 67 | 3 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2008-09 | 683 | 322 | 116 | 30 | 92 | 71 | 29 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 12 | 0 | 0 | 0 |
| 2008-10 | 1,276 | 774 | 286 | 47 | 94 | 55 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2008-11 | 1,438 | 791 | 399 | 22 | 76 | 65 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 14 | 0 | 0 |
| 2008-12 | 946 | 458 | 353 | 20 | 65 | 23 | 19 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2009-01 | 463 | 238 | 149 | 9 | 37 | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2009-02 | 727 | 257 | 296 | 12 | 90 | 63 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2009-03 | 916 | 523 | 205 | 7 | 78 | 33 | 47 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 7 | 5 | 0 | 0 |
| 2009-04 | 205 | 106 | 67 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-08 | 337 | 201 | 64 | 2 | 37 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2009-09 | 489 | 305 | 95 | 3 | 35 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2009-10 | 400 | 158 | 77 | 9 | 23 | 130 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2009-11 | 900 | 341 | 147 | 2 | 38 | 321 | 42 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2009-12 | 1,161 | 645 | 77 | 27 | 52 | 335 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 |
| 2010-01 | 1,373 | 635 | 216 | 15 | 120 | 305 | 22 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 52 | 3 | 0 | 0 |
| 2010-02 | 1,090 | 429 | 160 | 5 | 116 | 324 | 38 | 1 | 0 | 0 | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2010-03 | 1,689 | 1,063 | 119 | 24 | 141 | 208 | 43 | 1 | 0 | 0 | 17 | 2 | 1 | 0 | 66 | 0 | 3 | 1 |
| 2010-04 | 917 | 545 | 135 | 5 | 103 | 101 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 2010-05 | 752 | 295 | 131 | 7 | 109 | 163 | 27 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2010-06 | 1,489 | 705 | 385 | 32 | 137 | 132 | 64 | 0 | 0 | 0 | 18 | 12 | 1 | 0 | 2 | 0 | 1 | 0 |
| 2010-07 | 1,405 | 678 | 293 | 17 | 116 | 253 | 18 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2010-08 | 1,205 | 574 | 295 | 4 | 191 | 105 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 5 | 16 | 1 | 0 |
| 2010-09 | 854 | 387 | 151 | 9 | 157 | 123 | 6 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 5 | 1 | 0 |
| 2010-10 | 927 | 428 | 195 | 15 | 164 | 76 | 43 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2010-11 | 1,343 | 741 | 175 | 25 | 152 | 171 | 34 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 28 | 0 | 0 | 0 |
| 2010-12 | 1,358 | 871 | 163 | 18 | 117 | 150 | 12 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 19 | 0 | 0 | 0 |
| 2011-01 | 1,471 | 518 | 530 | 25 | 208 | 105 | 58 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2011-02 | 1,005 | 368 | 330 | 15 | 134 | 105 | 22 | 2 | 0 | 0 | 16 | 9 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2011-03 | 897 | 323 | 296 | 3 | 132 | 120 | 15 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2011-04 | 911 | 320 | 347 | 2 | 127 | 78 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| 2011-05 | 957 | 371 | 421 | 3 | 106 | 30 | 18 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2011-06 | 1,290 | 612 | 379 | 23 | 159 | 97 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 3 | 0 |
| 2011-07 | 1,352 | 561 | 455 | 10 | 205 | 75 | 3 | 0 | 0 | 0 | 12 | 21 | 0 | 0 | 9 | 0 | 1 | 0 |
| 2011-08 | 947 | 308 | 411 | 25 | 101 | 97 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2011-09 | 606 | 203 | 269 | 8 | 54 | 53 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-10 | 574 | 248 | 190 | 19 | 81 | 25 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-11 | 652 | 272 | 176 | 37 | 119 | 43 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011-12 | 1,342 | 735 | 241 | 11 | 186 | 91 | 30 | 0 | 0 | 0 | 24 | 16 | 0 | 0 | 8 | 0 | 0 | 0 |
| 2012-01 | 1,460 | 691 | 443 | 39 | 182 | 35 | 37 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 9 | 0 | 2 | 9 |
| 2012-02 | 1,135 | 342 | 442 | 33 | 237 | 50 | 20 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2012-03 | 676 | 322 | 187 | 32 | 95 | 28 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2012-04 | 942 | 359 | 362 | 34 | 132 | 46 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2012-05 | 675 | 208 | 337 | 10 | 75 | 37 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-10 | 361 | 252 | 46 | 13 | 41 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-11 | 352 | 243 | 44 | 10 | 39 | 9 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-12 | 305 | 173 | 70 | 4 | 47 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013-01 | 181 | 104 | 38 | 5 | 24 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-02 | 280 | 126 | 82 | 11 | 37 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 2013-03 | 396 | 276 | 44 | 7 | 30 | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
