Log · SUL info · Global user contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
Latest global edits
General statistics
[show]
[hide]
| Basic information | |
| User ID | 46555 |
| Registration date | 2004-02-24 09:30 |
| User groups | administrator, autoconfirmed user |
| Is administrator? | ✓ |
| First edit | 2004-02-24 09:30 |
| Latest edit | 2018-11-15 22:23 |
| Latest logged action | 2018-11-15 22:18 |
| Live edits | 79,847 · (97.6%) |
| Deleted edits | 1,979 · (2.4%) |
| Total edits | 81,826 |
| Edits (live) | |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 2 |
| Edits in the past 30 days | 14 |
| Edits in the past 365 days | 441 |
| Average edits per day | 15.2 (5,378 days) |
| Average edit size* | 160.5 bytes |
| Minor edits | 26,071 · (32.7%) |
| Small edits (<20 bytes)* | 1,933 · (38.7%) |
| Large edits (>1000 bytes)* | 223 · (4.5%) |
| Other: Edit Summaries · Automated Edits | |
| Pages | |
| Pages edited (total) | 21,397 |
| Average edits per page | 4 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
5,670 (58 since deleted) |
| Pages moved | 145 |
| Pages deleted | 34 |
| Files | |
| Files uploaded | 5 |
| Files uploaded (Commons) | 4 |
| Blocks | |
| (Re)blocks | 1 |
| Longest block | 47 minutes |
| Current block | – |
| Actions | |
| Thank | 108 |
| Approve | 39 |
| Patrol | 2 |
| Accounts created | 4 |
| Admin actions | |
| Block | 46 |
| Reblock | 1 |
| Unblock | 1 |
| Protect | 37 |
| Reprotect | 3 |
| Unprotect | 3 |
| Delete | 34 |
| Revision delete | 21 |
| Log delete | 0 |
| Restore | 8 |
| Rights | 2 |
| Import | 0 |
| Global edit counts (approximate) | |
| ► en.wikipedia.org | 79,888 |
| nl.wikipedia.org | 148 |
| meta.wikimedia.org | 39 |
| www.wikidata.org | 22 |
| commons.wikimedia.org | 17 |
| en.wikibooks.org | 17 |
| de.wikipedia.org | 6 |
| wikimania2014.wikimedia.org | 3 |
| en.wikiquote.org | 2 |
| en.wikisource.org | 1 |
| Other projects | 3 |
| All projects | 80,146 |
Live edits
·
81,826 (97.6%)
Deleted edits
·
1,979 (2.4%)
< 20 bytes*
·
1,933 (38.7%)
≥ 20 bytes*
·
3,067 (61.3%)
< 1000 bytes*
·
4,777 (95.5%)
≥ 1000 bytes*
·
223 (4.5%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
| Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Template talk | Help | Help talk | Category | Category talk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 10,606 | 7,738 | 745 | 353 | 943 | 527 | 83 | 6 | 54 | 8 | 0 | 0 | 145 | 4 |
| 2005 | 18,065 | 12,873 | 2,516 | 192 | 1,438 | 742 | 117 | 3 | 86 | 19 | 1 | 2 | 76 | 0 |
| 2006 | 9,095 | 5,842 | 1,491 | 182 | 971 | 385 | 183 | 3 | 24 | 8 | 0 | 0 | 6 | 0 |
| 2007 | 8,147 | 5,078 | 1,106 | 184 | 1,177 | 246 | 318 | 0 | 28 | 3 | 0 | 0 | 7 | 0 |
| 2008 | 10,051 | 5,807 | 1,579 | 251 | 1,366 | 407 | 551 | 3 | 63 | 21 | 0 | 0 | 3 | 0 |
| 2009 | 3,593 | 2,398 | 463 | 37 | 374 | 168 | 142 | 0 | 8 | 2 | 0 | 0 | 1 | 0 |
| 2010 | 4,270 | 2,935 | 610 | 104 | 344 | 135 | 110 | 7 | 18 | 5 | 0 | 0 | 2 | 0 |
| 2011 | 5,335 | 3,218 | 810 | 127 | 774 | 201 | 179 | 2 | 19 | 3 | 0 | 0 | 2 | 0 |
| 2012 | 2,948 | 1,885 | 484 | 38 | 335 | 118 | 81 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 1,925 | 1,212 | 409 | 45 | 155 | 35 | 60 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2,856 | 1,534 | 723 | 67 | 332 | 77 | 104 | 0 | 5 | 6 | 0 | 0 | 6 | 2 |
| 2015 | 994 | 440 | 414 | 21 | 71 | 18 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2016 | 899 | 392 | 400 | 6 | 53 | 20 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 635 | 305 | 272 | 13 | 28 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 388 | 230 | 120 | 6 | 14 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
| Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Template talk | Help | Help talk | Category | Category talk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-02 | 110 | 99 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-03 | 709 | 632 | 40 | 19 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-04 | 1,068 | 767 | 84 | 83 | 87 | 19 | 6 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2004-05 | 983 | 602 | 86 | 49 | 122 | 95 | 18 | 3 | 3 | 1 | 0 | 0 | 4 | 0 |
| 2004-06 | 1,287 | 961 | 63 | 57 | 113 | 33 | 17 | 0 | 2 | 0 | 0 | 0 | 38 | 3 |
| 2004-07 | 636 | 442 | 42 | 33 | 63 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2004-08 | 837 | 581 | 88 | 19 | 89 | 34 | 9 | 0 | 10 | 4 | 0 | 0 | 3 | 0 |
| 2004-09 | 966 | 712 | 45 | 23 | 94 | 75 | 6 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| 2004-10 | 1,067 | 725 | 93 | 20 | 123 | 74 | 8 | 0 | 2 | 0 | 0 | 0 | 22 | 0 |
| 2004-11 | 1,234 | 866 | 95 | 18 | 133 | 94 | 3 | 0 | 3 | 1 | 0 | 0 | 20 | 1 |
| 2004-12 | 1,709 | 1,351 | 100 | 31 | 105 | 62 | 1 | 1 | 13 | 1 | 0 | 0 | 44 | 0 |
| 2005-01 | 868 | 670 | 69 | 19 | 66 | 28 | 2 | 0 | 6 | 2 | 0 | 0 | 6 | 0 |
| 2005-02 | 653 | 474 | 86 | 9 | 61 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2005-03 | 1,417 | 1,080 | 101 | 17 | 98 | 89 | 3 | 0 | 15 | 2 | 0 | 0 | 12 | 0 |
| 2005-04 | 736 | 570 | 85 | 4 | 36 | 26 | 1 | 1 | 8 | 0 | 0 | 1 | 4 | 0 |
| 2005-05 | 1,202 | 920 | 126 | 14 | 63 | 66 | 2 | 0 | 6 | 0 | 0 | 0 | 5 | 0 |
| 2005-06 | 1,763 | 1,320 | 184 | 17 | 120 | 85 | 8 | 0 | 12 | 2 | 1 | 0 | 14 | 0 |
| 2005-07 | 1,988 | 1,545 | 206 | 14 | 124 | 59 | 7 | 0 | 14 | 3 | 0 | 0 | 16 | 0 |
| 2005-08 | 1,515 | 1,067 | 210 | 16 | 129 | 71 | 11 | 0 | 7 | 0 | 0 | 0 | 4 | 0 |
| 2005-09 | 1,166 | 850 | 162 | 12 | 85 | 38 | 9 | 0 | 1 | 5 | 0 | 0 | 4 | 0 |
| 2005-10 | 1,562 | 1,168 | 228 | 9 | 103 | 41 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 0 |
| 2005-11 | 2,223 | 1,469 | 402 | 12 | 194 | 101 | 34 | 0 | 8 | 2 | 0 | 0 | 1 | 0 |
| 2005-12 | 2,972 | 1,740 | 657 | 49 | 359 | 119 | 38 | 2 | 5 | 2 | 0 | 0 | 1 | 0 |
| 2006-01 | 1,585 | 895 | 350 | 28 | 202 | 76 | 26 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
| 2006-02 | 887 | 558 | 187 | 17 | 97 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006-03 | 956 | 630 | 192 | 13 | 85 | 25 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2006-04 | 730 | 521 | 115 | 7 | 54 | 25 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2006-05 | 785 | 541 | 94 | 17 | 65 | 43 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2006-06 | 769 | 426 | 117 | 36 | 84 | 56 | 43 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| 2006-07 | 888 | 529 | 167 | 25 | 111 | 38 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2006-08 | 572 | 393 | 51 | 22 | 64 | 29 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2006-09 | 651 | 423 | 107 | 3 | 76 | 18 | 20 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2006-10 | 619 | 432 | 60 | 9 | 79 | 22 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2006-11 | 493 | 396 | 32 | 4 | 37 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-12 | 160 | 98 | 19 | 1 | 17 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007-01 | 159 | 117 | 11 | 2 | 22 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007-02 | 515 | 373 | 60 | 1 | 50 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007-03 | 799 | 502 | 130 | 15 | 101 | 24 | 22 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 2007-04 | 719 | 425 | 105 | 11 | 116 | 25 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007-05 | 614 | 448 | 64 | 12 | 45 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2007-06 | 410 | 270 | 55 | 5 | 60 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-07 | 686 | 422 | 104 | 29 | 90 | 17 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | 587 | 360 | 99 | 10 | 86 | 7 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007-09 | 829 | 481 | 108 | 20 | 160 | 32 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2007-10 | 792 | 499 | 127 | 9 | 108 | 19 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2007-11 | 1,088 | 634 | 138 | 37 | 168 | 27 | 79 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2007-12 | 949 | 547 | 105 | 33 | 171 | 30 | 55 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 2008-01 | 938 | 574 | 114 | 20 | 135 | 24 | 65 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 2008-02 | 683 | 382 | 101 | 14 | 93 | 20 | 69 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2008-03 | 857 | 530 | 117 | 15 | 137 | 11 | 38 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| 2008-04 | 766 | 463 | 83 | 17 | 122 | 28 | 47 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2008-05 | 1,358 | 826 | 240 | 33 | 144 | 51 | 48 | 0 | 9 | 7 | 0 | 0 | 0 | 0 |
| 2008-06 | 1,039 | 581 | 218 | 35 | 118 | 34 | 44 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
| 2008-07 | 1,446 | 729 | 219 | 61 | 233 | 90 | 96 | 1 | 11 | 6 | 0 | 0 | 0 | 0 |
| 2008-08 | 726 | 395 | 97 | 15 | 123 | 40 | 48 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 565 | 279 | 112 | 9 | 95 | 45 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2008-10 | 489 | 307 | 78 | 7 | 46 | 20 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008-11 | 729 | 456 | 123 | 19 | 75 | 29 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2008-12 | 455 | 285 | 77 | 6 | 45 | 15 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2009-01 | 332 | 217 | 35 | 4 | 47 | 17 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009-02 | 314 | 200 | 43 | 0 | 46 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-03 | 443 | 271 | 67 | 7 | 56 | 22 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009-04 | 388 | 254 | 39 | 7 | 43 | 28 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2009-05 | 250 | 181 | 15 | 2 | 18 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-06 | 276 | 177 | 37 | 1 | 27 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-07 | 346 | 220 | 53 | 4 | 34 | 13 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009-08 | 242 | 168 | 27 | 7 | 23 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-09 | 222 | 179 | 24 | 0 | 14 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | 175 | 127 | 28 | 2 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2009-11 | 302 | 200 | 44 | 0 | 34 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-12 | 303 | 204 | 51 | 3 | 25 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010-01 | 193 | 151 | 12 | 4 | 19 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2010-02 | 381 | 257 | 39 | 14 | 41 | 17 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010-03 | 418 | 273 | 47 | 8 | 47 | 22 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010-04 | 226 | 179 | 24 | 3 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010-05 | 207 | 168 | 12 | 1 | 17 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010-06 | 161 | 127 | 21 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07 | 327 | 233 | 46 | 9 | 16 | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010-08 | 578 | 336 | 127 | 23 | 53 | 21 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2010-09 | 283 | 195 | 43 | 7 | 22 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-10 | 264 | 216 | 18 | 0 | 17 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | 579 | 397 | 100 | 17 | 40 | 5 | 11 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2010-12 | 653 | 403 | 121 | 17 | 46 | 40 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2011-01 | 521 | 342 | 83 | 16 | 45 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-02 | 583 | 375 | 109 | 11 | 55 | 16 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011-03 | 472 | 303 | 67 | 12 | 66 | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2011-04 | 468 | 282 | 49 | 10 | 72 | 20 | 29 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2011-05 | 503 | 280 | 67 | 5 | 79 | 52 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2011-06 | 522 | 285 | 92 | 14 | 79 | 31 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2011-07 | 435 | 239 | 65 | 15 | 86 | 17 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011-08 | 364 | 220 | 42 | 4 | 78 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-09 | 310 | 175 | 53 | 4 | 58 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-10 | 350 | 220 | 51 | 15 | 40 | 5 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011-11 | 435 | 255 | 70 | 15 | 73 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | 372 | 242 | 62 | 6 | 43 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-01 | 465 | 261 | 60 | 4 | 52 | 62 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2012-02 | 253 | 179 | 41 | 3 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-03 | 282 | 201 | 22 | 1 | 43 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-04 | 257 | 171 | 48 | 0 | 29 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-05 | 222 | 150 | 40 | 4 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-06 | 156 | 99 | 22 | 3 | 16 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-07 | 174 | 110 | 26 | 6 | 22 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-08 | 256 | 159 | 37 | 1 | 42 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09 | 211 | 134 | 39 | 5 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-10 | 263 | 170 | 54 | 1 | 19 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-11 | 192 | 124 | 37 | 3 | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-12 | 217 | 127 | 58 | 7 | 19 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-01 | 213 | 126 | 48 | 12 | 15 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-02 | 168 | 121 | 26 | 3 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03 | 120 | 87 | 21 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-04 | 69 | 45 | 12 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-05 | 223 | 152 | 43 | 5 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-06 | 150 | 101 | 30 | 2 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-07 | 107 | 79 | 12 | 0 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-08 | 87 | 56 | 16 | 5 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2013-09 | 74 | 42 | 24 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-10 | 127 | 72 | 34 | 0 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-11 | 115 | 63 | 31 | 5 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-12 | 472 | 268 | 112 | 12 | 46 | 8 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-01 | 510 | 279 | 120 | 21 | 43 | 20 | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2014-02 | 292 | 164 | 63 | 6 | 39 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014-03 | 239 | 138 | 41 | 8 | 33 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-04 | 196 | 110 | 42 | 7 | 28 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-05 | 91 | 50 | 21 | 1 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-06 | 95 | 51 | 23 | 1 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-07 | 133 | 60 | 50 | 3 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-08 | 174 | 104 | 47 | 2 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-09 | 187 | 99 | 50 | 1 | 27 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2014-10 | 276 | 121 | 78 | 5 | 54 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014-11 | 315 | 172 | 93 | 7 | 20 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| 2014-12 | 348 | 186 | 95 | 5 | 37 | 9 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-01 | 107 | 45 | 41 | 2 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-02 | 68 | 32 | 24 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-03 | 80 | 42 | 35 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04 | 67 | 41 | 21 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-05 | 58 | 15 | 35 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-06 | 117 | 52 | 43 | 3 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-07 | 171 | 87 | 56 | 9 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08 | 24 | 9 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09 | 52 | 14 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015-10 | 72 | 26 | 41 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-11 | 85 | 33 | 37 | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-12 | 93 | 44 | 34 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016-01 | 141 | 62 | 55 | 4 | 9 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016-02 | 133 | 72 | 43 | 1 | 2 | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2016-03 | 90 | 27 | 54 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-04 | 36 | 11 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-05 | 40 | 16 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-06 | 89 | 44 | 40 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-07 | 73 | 33 | 30 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08 | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09 | 79 | 21 | 39 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10 | 81 | 44 | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-11 | 31 | 12 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-12 | 88 | 45 | 39 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-01 | 70 | 30 | 29 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-02 | 39 | 15 | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-03 | 37 | 13 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-04 | 20 | 9 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-05 | 91 | 50 | 34 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-06 | 61 | 30 | 27 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-07 | 79 | 45 | 29 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017-08 | 61 | 21 | 30 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-09 | 42 | 20 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-10 | 52 | 31 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-11 | 50 | 24 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-12 | 33 | 17 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-01 | 63 | 34 | 22 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018-02 | 48 | 34 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-03 | 28 | 13 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-04 | 44 | 28 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-05 | 38 | 19 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 48 | 34 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-07 | 25 | 7 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-08 | 65 | 44 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-09 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
