Back
LeadSongDog
•
en.wikipedia.org
Log · SUL info · Global user contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
Latest global edits
General statistics
[show]
[hide]
| Basic information | |
| User ID | 4209904 |
| Registration date | 2007-04-23 20:53 |
| User groups | autopatrolled, extended confirmed user, pending changes reviewer, autoconfirmed user |
| Is administrator? | ✗ |
| First edit | 2007-04-23 21:41 |
| Latest edit | 2018-11-17 19:23 |
| Latest logged action | 2018-10-08 04:53 |
| Live edits | 35,505 · (97.6%) |
| Deleted edits | 861 · (2.4%) |
| Total edits | 36,366 |
| Edits (live) | |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 8 |
| Edits in the past 30 days | 20 |
| Edits in the past 365 days | 517 |
| Average edits per day | 8.6 (4,225 days) |
| Average edit size* | 95.3 bytes |
| Minor edits | 1,907 · (5.4%) |
| Small edits (<20 bytes)* | 2,455 · (49.1%) |
| Large edits (>1000 bytes)* | 123 · (2.5%) |
| Other: Edit Summaries · Automated Edits | |
| Pages | |
| Pages edited (total) | 10,910 |
| Average edits per page | 3 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
2,170 (44 since deleted) |
| Pages moved | 172 |
| Pages deleted | 0 |
| Files | |
| Files uploaded | 3 |
| Files uploaded (Commons) | 17 |
| Actions | |
| Thank | 51 |
| Approve | 40 |
| Patrol | 1 |
| Accounts created | 0 |
| Blocks | |
| (Re)blocks | 0 |
| Longest block | – |
| Current block | – |
| Global edit counts (approximate) | |
| ► en.wikipedia.org | 35,823 |
| www.wikidata.org | 670 |
| commons.wikimedia.org | 230 |
| fr.wikipedia.org | 126 |
| en.wikisource.org | 121 |
| en.wikinews.org | 75 |
| meta.wikimedia.org | 75 |
| en.wiktionary.org | 44 |
| de.wikipedia.org | 29 |
| simple.wikipedia.org | 13 |
| Other projects | 61 |
| All projects | 37,267 |
Live edits
·
36,366 (97.6%)
Deleted edits
·
861 (2.4%)
< 20 bytes*
·
2,455 (49.1%)
≥ 20 bytes*
·
2,545 (50.9%)
< 1000 bytes*
·
4,877 (97.5%)
≥ 1000 bytes*
·
123 (2.5%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
| Namespace | Count |
|---|---|
| Main | 19,123 (53.9%) |
| Talk | 4,970 (14%) |
| User talk | 4,885 (13.8%) |
| Wikipedia | 2,261 (6.4%) |
| Wikipedia talk | 2,117 (6%) |
| User | 1,244 (3.5%) |
| Template talk | 408 (1.1%) |
| Template | 278 (0.8%) |
| Help talk | 90 (0.3%) |
| Category | 32 (0.1%) |
| File | 19 (0.1%) |
| Category talk | 12 (0%) |
| Module talk | 10 (0%) |
| File talk | 7 (0%) |
| Help | 7 (0%) |
| Portal | 7 (0%) |
| Unknown | 6 (0%) |
| MediaWiki talk | 4 (0%) |
| Book talk | 4 (0%) |
| Draft | 2 (0%) |
| 20 namespaces | 35,505 |
Year counts
[show]
[hide]
| Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | MediaWiki talk | Template | Template talk | Help | Help talk | Category | Category talk | Portal | Book talk | Draft | Unknown | Module talk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2,793 | 2,114 | 285 | 3 | 252 | 76 | 35 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
| 2008 | 5,274 | 3,344 | 696 | 11 | 623 | 196 | 344 | 5 | 4 | 0 | 7 | 22 | 0 | 3 | 13 | 0 | 5 | 0 | 0 | 0 | 1 |
| 2009 | 5,994 | 3,440 | 897 | 71 | 883 | 253 | 212 | 0 | 0 | 3 | 135 | 95 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2010 | 4,187 | 2,065 | 554 | 38 | 792 | 349 | 273 | 1 | 0 | 0 | 18 | 91 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 3,395 | 1,377 | 692 | 40 | 684 | 305 | 205 | 2 | 0 | 0 | 10 | 77 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 3,012 | 1,167 | 505 | 53 | 455 | 383 | 328 | 1 | 3 | 1 | 39 | 31 | 2 | 36 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| 2013 | 2,069 | 928 | 293 | 5 | 337 | 259 | 193 | 0 | 0 | 0 | 13 | 14 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2014 | 2,521 | 1,128 | 364 | 326 | 341 | 160 | 140 | 0 | 0 | 0 | 8 | 26 | 2 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015 | 3,216 | 1,507 | 308 | 684 | 369 | 155 | 150 | 0 | 0 | 0 | 8 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 2016 | 1,722 | 1,222 | 184 | 12 | 83 | 83 | 87 | 9 | 0 | 0 | 18 | 18 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 880 | 596 | 121 | 0 | 38 | 28 | 78 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2018 | 423 | 235 | 71 | 1 | 28 | 14 | 72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month counts
[show]
[hide]
| Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | File talk | MediaWiki talk | Template | Template talk | Help | Help talk | Category | Category talk | Portal | Book talk | Draft | Unknown | Module talk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-04 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-05 | 39 | 32 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-06 | 82 | 73 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-07 | 244 | 175 | 36 | 1 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | 381 | 285 | 38 | 1 | 21 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007-09 | 488 | 386 | 44 | 0 | 29 | 10 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2007-10 | 542 | 408 | 70 | 0 | 36 | 9 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2007-11 | 532 | 389 | 44 | 1 | 81 | 8 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-12 | 476 | 357 | 44 | 0 | 57 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-01 | 317 | 213 | 64 | 0 | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008-02 | 612 | 443 | 72 | 0 | 65 | 18 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2008-03 | 552 | 365 | 73 | 0 | 57 | 8 | 46 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-04 | 562 | 350 | 63 | 0 | 84 | 27 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008-05 | 329 | 185 | 31 | 0 | 50 | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-06 | 490 | 336 | 77 | 0 | 34 | 16 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-07 | 385 | 279 | 70 | 2 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2008-08 | 386 | 242 | 49 | 0 | 26 | 14 | 45 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 287 | 186 | 32 | 0 | 38 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-10 | 452 | 228 | 68 | 1 | 59 | 23 | 50 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2008-11 | 448 | 260 | 28 | 6 | 87 | 29 | 26 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-12 | 454 | 257 | 69 | 2 | 77 | 23 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-01 | 682 | 460 | 83 | 13 | 95 | 14 | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-02 | 512 | 334 | 60 | 2 | 87 | 16 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-03 | 819 | 495 | 159 | 13 | 111 | 24 | 8 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-04 | 651 | 424 | 66 | 8 | 75 | 17 | 22 | 0 | 0 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-05 | 679 | 362 | 104 | 6 | 144 | 13 | 11 | 0 | 0 | 1 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2009-06 | 505 | 284 | 100 | 7 | 68 | 21 | 15 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-07 | 422 | 158 | 42 | 9 | 60 | 31 | 33 | 0 | 0 | 0 | 78 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-08 | 302 | 161 | 92 | 2 | 20 | 18 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-09 | 374 | 227 | 56 | 3 | 33 | 16 | 25 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | 351 | 187 | 44 | 4 | 68 | 27 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-11 | 302 | 200 | 42 | 0 | 34 | 15 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-12 | 395 | 148 | 49 | 4 | 88 | 41 | 50 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-01 | 412 | 162 | 38 | 1 | 135 | 43 | 23 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-02 | 359 | 174 | 28 | 5 | 70 | 39 | 21 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-03 | 438 | 227 | 64 | 5 | 69 | 35 | 28 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-04 | 593 | 373 | 58 | 8 | 98 | 27 | 26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05 | 430 | 213 | 59 | 1 | 81 | 40 | 25 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010-06 | 276 | 118 | 52 | 1 | 37 | 30 | 28 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07 | 212 | 113 | 36 | 2 | 33 | 15 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-08 | 283 | 102 | 24 | 7 | 74 | 28 | 30 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-09 | 302 | 143 | 53 | 2 | 51 | 22 | 20 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-10 | 393 | 207 | 60 | 0 | 63 | 28 | 24 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | 273 | 119 | 52 | 6 | 48 | 18 | 25 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-12 | 216 | 114 | 30 | 0 | 33 | 24 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-01 | 181 | 86 | 35 | 1 | 39 | 13 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-02 | 246 | 88 | 47 | 2 | 66 | 18 | 15 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-03 | 467 | 234 | 76 | 1 | 86 | 24 | 31 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04 | 257 | 116 | 62 | 2 | 52 | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05 | 253 | 84 | 48 | 4 | 52 | 40 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06 | 335 | 87 | 89 | 4 | 78 | 54 | 14 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07 | 359 | 112 | 87 | 1 | 88 | 38 | 28 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08 | 280 | 126 | 49 | 0 | 38 | 32 | 10 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-09 | 293 | 159 | 40 | 1 | 53 | 25 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-10 | 182 | 74 | 44 | 1 | 32 | 20 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-11 | 315 | 122 | 74 | 5 | 42 | 17 | 52 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | 227 | 89 | 41 | 18 | 58 | 8 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-01 | 283 | 109 | 63 | 0 | 33 | 36 | 36 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-02 | 316 | 124 | 43 | 2 | 56 | 45 | 37 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-03 | 385 | 171 | 57 | 9 | 41 | 33 | 58 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012-04 | 274 | 86 | 53 | 2 | 41 | 33 | 26 | 0 | 0 | 0 | 23 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-05 | 294 | 107 | 43 | 28 | 36 | 47 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-06 | 220 | 87 | 23 | 5 | 37 | 33 | 22 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2012-07 | 155 | 62 | 40 | 3 | 19 | 12 | 13 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-08 | 262 | 112 | 36 | 1 | 34 | 50 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09 | 120 | 45 | 32 | 0 | 18 | 14 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-10 | 284 | 84 | 61 | 1 | 62 | 31 | 37 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-11 | 222 | 85 | 32 | 2 | 46 | 28 | 19 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-12 | 197 | 95 | 22 | 0 | 32 | 21 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-01 | 245 | 102 | 33 | 0 | 22 | 68 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-02 | 217 | 78 | 30 | 0 | 42 | 50 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03 | 177 | 84 | 24 | 0 | 26 | 8 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-04 | 159 | 70 | 26 | 0 | 39 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-05 | 163 | 88 | 25 | 0 | 30 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-06 | 203 | 83 | 34 | 0 | 47 | 17 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2013-07 | 129 | 61 | 10 | 0 | 13 | 14 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-08 | 148 | 68 | 15 | 0 | 29 | 22 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-09 | 69 | 36 | 16 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2013-10 | 93 | 46 | 18 | 0 | 14 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-11 | 255 | 126 | 42 | 5 | 32 | 23 | 21 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2013-12 | 211 | 86 | 20 | 0 | 37 | 32 | 29 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014-01 | 103 | 53 | 19 | 0 | 9 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-02 | 188 | 70 | 45 | 2 | 38 | 14 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-03 | 130 | 58 | 23 | 3 | 18 | 10 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-04 | 143 | 74 | 15 | 0 | 26 | 13 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014-05 | 307 | 184 | 48 | 2 | 26 | 23 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-06 | 239 | 133 | 51 | 1 | 30 | 14 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-07 | 165 | 90 | 36 | 0 | 11 | 17 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-08 | 272 | 131 | 34 | 30 | 29 | 17 | 21 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-09 | 314 | 93 | 17 | 133 | 48 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-10 | 228 | 71 | 26 | 67 | 37 | 9 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-11 | 259 | 110 | 32 | 48 | 37 | 9 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014-12 | 173 | 61 | 18 | 40 | 32 | 10 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-01 | 236 | 79 | 24 | 57 | 47 | 16 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-02 | 126 | 54 | 8 | 30 | 15 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2015-03 | 238 | 107 | 19 | 53 | 36 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04 | 225 | 89 | 21 | 52 | 38 | 9 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-05 | 273 | 104 | 22 | 65 | 33 | 17 | 24 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-06 | 485 | 339 | 28 | 58 | 26 | 17 | 13 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-07 | 442 | 142 | 55 | 169 | 38 | 16 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08 | 214 | 70 | 16 | 92 | 29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09 | 394 | 194 | 32 | 42 | 44 | 49 | 19 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-10 | 222 | 109 | 32 | 33 | 25 | 6 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-11 | 295 | 183 | 41 | 31 | 27 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-12 | 66 | 37 | 10 | 2 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-01 | 100 | 72 | 17 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-02 | 59 | 33 | 13 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-03 | 150 | 93 | 15 | 0 | 14 | 12 | 5 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-04 | 211 | 157 | 15 | 3 | 6 | 14 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-05 | 272 | 187 | 40 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-06 | 195 | 136 | 18 | 2 | 9 | 19 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-07 | 223 | 170 | 16 | 0 | 12 | 11 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08 | 177 | 127 | 15 | 3 | 5 | 9 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09 | 132 | 99 | 10 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10 | 62 | 47 | 7 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
