Back LeadSongDog • en.wikipedia.org

Log · SUL info · Global user contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 4209904
Registration date 2007-04-23 20:53
User groups autopatrolled, extended confirmed user, pending changes reviewer, autoconfirmed user
Is administrator?
First edit 2007-04-23 21:41
Latest edit 2018-11-17 19:23
Latest logged action 2018-10-08 04:53
Live edits 35,505 · (97.6%)
Deleted edits 861 · (2.4%)
Total edits 36,366
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days8
Edits in the past 30 days20
Edits in the past 365 days517
Average edits per day 8.6 (4,225 days)
Average edit size* 95.3 bytes
Minor edits 1,907 · (5.4%)
Small edits (<20 bytes)* 2,455 · (49.1%)
Large edits (>1000 bytes)* 123 · (2.5%)

Pages
Pages edited (total) 10,910
Average edits per page 3
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
2,170 (44 since deleted)
Pages moved 172
Pages deleted 0
Files
Files uploaded 3
Files uploaded (Commons) 17
Actions
Thank 51
Approve 40
Patrol 1
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 36,366 (97.6%)
Deleted edits · 861 (2.4%)
< 20 bytes* · 2,455 (49.1%)
≥ 20 bytes* · 2,545 (50.9%)
< 1000 bytes* · 4,877 (97.5%)
≥ 1000 bytes* · 123 (2.5%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 19,123 (53.9%)
Talk 4,970 (14%)
User talk 4,885 (13.8%)
Wikipedia 2,261 (6.4%)
Wikipedia talk 2,117 (6%)
User 1,244 (3.5%)
Template talk 408 (1.1%)
Template 278 (0.8%)
Help talk 90 (0.3%)
Category 32 (0.1%)
File 19 (0.1%)
Category talk 12 (0%)
Module talk 10 (0%)
File talk 7 (0%)
Help 7 (0%)
Portal 7 (0%)
Unknown 6 (0%)
MediaWiki talk 4 (0%)
Book talk 4 (0%)
Draft 2 (0%)
20 namespaces 35,505

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File File talk MediaWiki talk Template Template talk Help Help talk Category Category talk Portal Book talk Draft Unknown Module talk
2007 2,793 2,114 285 3 252 76 35 0 0 0 15 1 0 0 3 7 2 0 0 0 0
2008 5,274 3,344 696 11 623 196 344 5 4 0 7 22 0 3 13 0 5 0 0 0 1
2009 5,994 3,440 897 71 883 253 212 0 0 3 135 95 1 2 1 0 0 0 0 0 1
2010 4,187 2,065 554 38 792 349 273 1 0 0 18 91 1 0 3 2 0 0 0 0 0
2011 3,395 1,377 692 40 684 305 205 2 0 0 10 77 0 2 0 1 0 0 0 0 0
2012 3,012 1,167 505 53 455 383 328 1 3 1 39 31 2 36 2 2 0 4 0 0 0
2013 2,069 928 293 5 337 259 193 0 0 0 13 14 0 22 0 0 0 0 0 0 5
2014 2,521 1,128 364 326 341 160 140 0 0 0 8 26 2 23 1 0 0 0 0 1 1
2015 3,216 1,507 308 684 369 155 150 0 0 0 8 27 1 0 0 0 0 0 0 5 2
2016 1,722 1,222 184 12 83 83 87 9 0 0 18 18 0 2 4 0 0 0 0 0 0
2017 880 596 121 0 38 28 78 1 0 0 7 4 0 0 5 0 0 0 2 0 0
2018 423 235 71 1 28 14 72 0 0 0 0 2 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File File talk MediaWiki talk Template Template talk Help Help talk Category Category talk Portal Book talk Draft Unknown Module talk
2007-04 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-05 39 32 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-06 82 73 3 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-07 244 175 36 1 22 8 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2007-08 381 285 38 1 21 30 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0
2007-09 488 386 44 0 29 10 5 0 0 0 8 0 0 0 1 5 0 0 0 0 0
2007-10 542 408 70 0 36 9 13 0 0 0 2 1 0 0 1 0 2 0 0 0 0
2007-11 532 389 44 1 81 8 4 0 0 0 5 0 0 0 0 0 0 0 0 0 0
2007-12 476 357 44 0 57 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-01 317 213 64 0 30 2 4 0 0 0 0 0 0 3 0 0 1 0 0 0 0
2008-02 612 443 72 0 65 18 12 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2008-03 552 365 73 0 57 8 46 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2008-04 562 350 63 0 84 27 36 0 0 0 0 1 0 0 0 0 1 0 0 0 0
2008-05 329 185 31 0 50 14 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-06 490 336 77 0 34 16 26 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2008-07 385 279 70 2 16 13 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2008-08 386 242 49 0 26 14 45 3 4 0 2 1 0 0 0 0 0 0 0 0 0
2008-09 287 186 32 0 38 9 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-10 452 228 68 1 59 23 50 0 0 0 2 13 0 0 7 0 1 0 0 0 0
2008-11 448 260 28 6 87 29 26 0 0 0 2 4 0 0 6 0 0 0 0 0 0
2008-12 454 257 69 2 77 23 25 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2009-01 682 460 83 13 95 14 12 0 0 0 1 4 0 0 0 0 0 0 0 0 0
2009-02 512 334 60 2 87 16 10 0 0 0 2 1 0 0 0 0 0 0 0 0 0
2009-03 819 495 159 13 111 24 8 0 0 0 1 8 0 0 0 0 0 0 0 0 0
2009-04 651 424 66 8 75 17 22 0 0 0 16 23 0 0 0 0 0 0 0 0 0
2009-05 679 362 104 6 144 13 11 0 0 1 31 6 0 0 0 0 0 0 0 0 1
2009-06 505 284 100 7 68 21 15 0 0 0 2 8 0 0 0 0 0 0 0 0 0
2009-07 422 158 42 9 60 31 33 0 0 0 78 11 0 0 0 0 0 0 0 0 0
2009-08 302 161 92 2 20 18 7 0 0 0 0 2 0 0 0 0 0 0 0 0 0
2009-09 374 227 56 3 33 16 25 0 0 2 1 11 0 0 0 0 0 0 0 0 0
2009-10 351 187 44 4 68 27 10 0 0 0 0 11 0 0 0 0 0 0 0 0 0
2009-11 302 200 42 0 34 15 9 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2009-12 395 148 49 4 88 41 50 0 0 0 2 9 1 2 1 0 0 0 0 0 0
2010-01 412 162 38 1 135 43 23 0 0 0 3 7 0 0 0 0 0 0 0 0 0
2010-02 359 174 28 5 70 39 21 0 0 0 5 17 0 0 0 0 0 0 0 0 0
2010-03 438 227 64 5 69 35 28 0 0 0 0 8 0 0 2 0 0 0 0 0 0
2010-04 593 373 58 8 98 27 26 0 0 0 1 2 0 0 0 0 0 0 0 0 0
2010-05 430 213 59 1 81 40 25 0 0 0 2 8 0 0 0 1 0 0 0 0 0
2010-06 276 118 52 1 37 30 28 0 0 0 0 9 1 0 0 0 0 0 0 0 0
2010-07 212 113 36 2 33 15 12 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2010-08 283 102 24 7 74 28 30 1 0 0 1 16 0 0 0 0 0 0 0 0 0
2010-09 302 143 53 2 51 22 20 0 0 0 4 6 0 0 1 0 0 0 0 0 0
2010-10 393 207 60 0 63 28 24 0 0 0 0 11 0 0 0 0 0 0 0 0 0
2010-11 273 119 52 6 48 18 25 0 0 0 2 3 0 0 0 0 0 0 0 0 0
2010-12 216 114 30 0 33 24 11 0 0 0 0 3 0 0 0 1 0 0 0 0 0
2011-01 181 86 35 1 39 13 1 0 0 0 0 4 0 2 0 0 0 0 0 0 0
2011-02 246 88 47 2 66 18 15 0 0 0 2 8 0 0 0 0 0 0 0 0 0
2011-03 467 234 76 1 86 24 31 0 0 0 0 15 0 0 0 0 0 0 0 0 0
2011-04 257 116 62 2 52 16 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2011-05 253 84 48 4 52 40 18 0 0 0 0 7 0 0 0 0 0 0 0 0 0
2011-06 335 87 89 4 78 54 14 0 0 0 4 5 0 0 0 0 0 0 0 0 0
2011-07 359 112 87 1 88 38 28 0 0 0 0 5 0 0 0 0 0 0 0 0 0
2011-08 280 126 49 0 38 32 10 2 0 0 1 22 0 0 0 0 0 0 0 0 0
2011-09 293 159 40 1 53 25 11 0 0 0 0 4 0 0 0 0 0 0 0 0 0
2011-10 182 74 44 1 32 20 9 0 0 0 0 1 0 0 0 1 0 0 0 0 0
2011-11 315 122 74 5 42 17 52 0 0 0 2 1 0 0 0 0 0 0 0 0 0
2011-12 227 89 41 18 58 8 8 0 0 0 1 4 0 0 0 0 0 0 0 0 0
2012-01 283 109 63 0 33 36 36 0 0 0 2 4 0 0 0 0 0 0 0 0 0
2012-02 316 124 43 2 56 45 37 0 1 0 0 6 0 1 0 1 0 0 0 0 0
2012-03 385 171 57 9 41 33 58 0 0 0 0 7 0 8 0 0 0 1 0 0 0
2012-04 274 86 53 2 41 33 26 0 0 0 23 2 0 5 2 1 0 0 0 0 0
2012-05 294 107 43 28 36 47 23 0 0 0 2 0 0 8 0 0 0 0 0 0 0
2012-06 220 87 23 5 37 33 22 1 2 0 3 2 0 2 0 0 0 3 0 0 0
2012-07 155 62 40 3 19 12 13 0 0 0 4 1 1 0 0 0 0 0 0 0 0
2012-08 262 112 36 1 34 50 24 0 0 0 2 1 0 2 0 0 0 0 0 0 0
2012-09 120 45 32 0 18 14 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2012-10 284 84 61 1 62 31 37 0 0 0 1 1 1 5 0 0 0 0 0 0 0
2012-11 222 85 32 2 46 28 19 0 0 1 2 4 0 3 0 0 0 0 0 0 0
2012-12 197 95 22 0 32 21 23 0 0 0 0 2 0 2 0 0 0 0 0 0 0
2013-01 245 102 33 0 22 68 13 0 0 0 0 5 0 2 0 0 0 0 0 0 0
2013-02 217 78 30 0 42 50 16 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2013-03 177 84 24 0 26 8 27 0 0 0 3 0 0 5 0 0 0 0 0 0 0
2013-04 159 70 26 0 39 7 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2013-05 163 88 25 0 30 5 10 0 0 0 2 1 0 2 0 0 0 0 0 0 0
2013-06 203 83 34 0 47 17 16 0 0 0 1 0 0 3 0 0 0 0 0 0 2
2013-07 129 61 10 0 13 14 24 0 0 0 5 0 0 2 0 0 0 0 0 0 0
2013-08 148 68 15 0 29 22 9 0 0 0 0 1 0 4 0 0 0 0 0 0 0
2013-09 69 36 16 0 6 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2013-10 93 46 18 0 14 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-11 255 126 42 5 32 23 21 0 0 0 1 4 0 0 0 0 0 0 0 0 1
2013-12 211 86 20 0 37 32 29 0 0 0 1 2 0 3 0 0 0 0 0 0 1
2014-01 103 53 19 0 9 14 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2014-02 188 70 45 2 38 14 12 0 0 0 0 6 0 1 0 0 0 0 0 0 0
2014-03 130 58 23 3 18 10 15 0 0 0 0 3 0 0 0 0 0 0 0 0 0
2014-04 143 74 15 0 26 13 13 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2014-05 307 184 48 2 26 23 11 0 0 0 2 0 0 11 0 0 0 0 0 0 0
2014-06 239 133 51 1 30 14 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2014-07 165 90 36 0 11 17 5 0 0 0 2 2 2 0 0 0 0 0 0 0 0
2014-08 272 131 34 30 29 17 21 0 0 0 2 8 0 0 0 0 0 0 0 0 0
2014-09 314 93 17 133 48 10 5 0 0 0 0 1 0 6 1 0 0 0 0 0 0
2014-10 228 71 26 67 37 9 16 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2014-11 259 110 32 48 37 9 17 0 0 0 0 1 0 4 0 0 0 0 0 1 0
2014-12 173 61 18 40 32 10 9 0 0 0 0 3 0 0 0 0 0 0 0 0 0
2015-01 236 79 24 57 47 16 11 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2015-02 126 54 8 30 15 6 8 0 0 0 0 0 0 0 0 0 0 0 0 5 0
2015-03 238 107 19 53 36 8 14 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2015-04 225 89 21 52 38 9 15 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2015-05 273 104 22 65 33 17 24 0 0 0 0 6 0 0 0 0 0 0 0 0 2
2015-06 485 339 28 58 26 17 13 0 0 0 1 2 1 0 0 0 0 0 0 0 0
2015-07 442 142 55 169 38 16 21 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2015-08 214 70 16 92 29 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09 394 194 32 42 44 49 19 0 0 0 2 12 0 0 0 0 0 0 0 0 0
2015-10 222 109 32 33 25 6 13 0 0 0 0 4 0 0 0 0 0 0 0 0 0
2015-11 295 183 41 31 27 5 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2015-12 66 37 10 2 11 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2016-01 100 72 17 0 4 2 2 0 0 0 1 0 0 2 0 0 0 0 0 0 0
2016-02 59 33 13 1 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-03 150 93 15 0 14 12 5 0 0 0 1 10 0 0 0 0 0 0 0 0 0
2016-04 211 157 15 3 6 14 11 4 0 0 1 0 0 0 0 0 0 0 0 0 0
2016-05 272 187 40 1 9 7 16 0 0 0 11 1 0 0 0 0 0 0 0 0 0
2016-06 195 136 18 2 9 19 9 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2016-07 223 170 16 0 12 11 6 5 0 0 0 3 0 0 0 0 0 0 0 0 0
2016-08 177 127 15 3 5 9 12 0 0 0 2 0 0 0 4 0 0 0 0 0 0
2016-09 132 99 10 0 9 0 10 0 0 0 1 3 0 0 0 0 0 0 0 0 0
2016-10 62 47 7 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11 71 45 12 2 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12 70 56 6 0 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-01 57 43 10 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-02 75 53 5 0 4 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03 21 11 2 0 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-04 93 54 26 0 1 2 1 0 0 0 5 2 0 0 2 0 0 0 0 0 0
2017-05 113 85 13 0 0 4 7 0 0 0 0 0 0 0 3 0 0 0 1 0 0
2017-06 45 30 7 0 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-07 112 75 12 0 2 13 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2017-08 93 64 11 0 5 5 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0
2017-09 49 37 2 0 2 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10 76 45 15 0 8 0 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2017-11 90 61 13 0 7 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12 56 38 5 0 5 1 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0
2018-01 57 34 6 0 7 4 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2018-02 27 19 2 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03 22 8 1 0 5 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-04 46 20 17 0 1 0 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2018-05 38 20 12 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-06 66 35 11 1 3 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07 44 29 5 0 2 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-08 39 24 3 0 2 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09 38 18 6 0 2 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10 29 20 2 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11 17 8 6 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 2 9 22 16 6 1 0 4 7 8 7 8
Monday 4 20 37 24 4 0 2 26 57 69 73 65
Tuesday 1 1 6 13 4 0 6 35 72 88 100 77
Wednesday 7 18 43 31 9 0 4 36 72 98 97 83
Thursday 6 21 50 28 5 0 4 38 70 94 89 69
Friday 6 19 34 26 5 0 4 40 66 96 97 54
Saturday 7 18 22 23 8 1 0 5 14 14 10 5
All times are in UTC.

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
538 World War I B B Log · Page History · Top Edits
370 Alzheimer's disease FA FA Log · Page History · Top Edits
185 List of accidents and incidents involving commercial aircraft List List Log · Page History · Top Edits
169 2009 flu pandemic GA GA Log · Page History · Top Edits
157 Homeopathy B B Log · Page History · Top Edits
137 Oil sands B B Log · Page History · Top Edits
134 Trans fat Unknown Log · Page History · Top Edits
131 Petroleum C C Log · Page History · Top Edits
125 US Airways Flight 1549 B B Log · Page History · Top Edits

Talk [show] [hide]

Edits Page title Links
330 Talk:Alzheimer's disease Log · Page History · Top Edits
263 Talk:Homeopathy Log · Page History · Top Edits
212 Talk:Cold fusion Log · Page History · Top Edits
172 Talk:Abortion Log · Page History · Top Edits
150 Talk:World War I Log · Page History · Top Edits
87 Talk:2009 flu pandemic Log · Page History · Top Edits
78 Talk:Brilliant Light Power Log · Page History · Top Edits
74 Talk:Naturopathy Log · Page History · Top Edits
69 Talk:Air France Flight 447 Log · Page History · Top Edits

User [show] [hide]

Edits Page title Links
634 User:EranBot/Copyright Log · Page History · Top Edits
300 User:EranBot/Copyright/rc Log · Page History · Top Edits
58 User:Maralia/medvandalism Log · Page History · Top Edits
43 User:EranBot/Copyright/Blacklist Log · Page History · Top Edits
40 User:LeadSongDog Log · Page History · Top Edits
27 User:LeadSongDog/sandbox Log · Page History · Top Edits
26 User:Ebe123/F1 Vandal Log · Page History · Top Edits
18 User:LeadSongDog/vector.js Log · Page History · Top Edits
13 User:Climie.ca/Sandbox/WWI Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
512 User talk:LeadSongDog Log · Page History · Top Edits
340 User talk:Citation bot Log · Page History · Top Edits
190 User talk:Orangemarlin Log · Page History · Top Edits
91 User talk:Citation bot/Archive 0 Log · Page History · Top Edits
69 User talk:Doc James Log · Page History · Top Edits
66 User talk:Moonriddengirl Log · Page History · Top Edits
41 User talk:MastCell Log · Page History · Top Edits
39 User talk:SandyGeorgia Log · Page History · Top Edits
31 User talk:ערן Log · Page History · Top Edits

Wikipedia [show] [hide]

Edits Page title Assessment Links
487 Wikipedia:WikiProject Resource Exchange/Resource Request Unknown Log · Page History · Top Edits
182 Wikipedia:Village pump (policy) Unknown Log · Page History · Top Edits
101 Wikipedia:Administrator intervention against vandalism Unknown Log · Page History · Top Edits
100 Wikipedia:Reliable sources/Noticeboard Unknown Log · Page History · Top Edits
95 Wikipedia:Help desk NA NA Log · Page History · Top Edits
84 Wikipedia:Village pump (technical) Unknown Log · Page History · Top Edits
76 Wikipedia:Administrators' noticeboard/Incidents Unknown Log · Page History · Top Edits
42 Wikipedia:Village pump (proposals) Unknown Log · Page History · Top Edits
41 Wikipedia:Long-term abuse/Orangemoody/Accounts Unknown Log · Page History · Top Edits

Wikipedia talk [show] [hide]

Edits Page title Links
652 Wikipedia talk:WikiProject Medicine Log · Page History · Top Edits
226 Wikipedia talk:Manual of Style/Dates and numbers Log · Page History · Top Edits
214 Wikipedia talk:Verifiability Log · Page History · Top Edits
91 Wikipedia talk:Identifying reliable sources (medicine) Log · Page History · Top Edits
89 Wikipedia talk:Manual of Style Log · Page History · Top Edits
41 Wikipedia talk:WikiProject Aviation/Aviation accident task force Log · Page History · Top Edits
39 Wikipedia talk:WikiProject Academic Journals Log · Page History · Top Edits
35 Wikipedia talk:Manual of Style/Medicine-related articles Log · Page History · Top Edits
31 Wikipedia talk:Notability (music) Log · Page History · Top Edits

File [show] [hide]

Edits Page title Assessment Links
7 File:Charles W. Sandman plaque.jpg Unknown Log · Page History · Top Edits
2 File:AyLoovFushSmall.jpeg Unknown Log · Page History · Top Edits
2 File:Marqs.JPG Unknown Log · Page History · Top Edits
2 File:Qf30 damage.jpeg Unknown Log · Page History · Top Edits
2 File:Alice15a.png Unknown Log · Page History · Top Edits
1 File:Filair Logo.png Unknown Log · Page History · Top Edits
1 File:Manasbal.jpg Unknown Log · Page History · Top Edits
1 File:UnwrappedExample.PNG Unknown Log · Page History · Top Edits
1 File:Quarter Reverse 2010.png Unknown Log · Page History · Top Edits

File talk [show] [hide]

Edits Page title Links
4 File talk:Qf30 damage.jpeg Log · Page History · Top Edits
2 File talk:Manasbal.jpg Log · Page History · Top Edits
1 File talk:Flag of Canada.svg Log · Page History · Top Edits

MediaWiki talk [show] [hide]

Edits Page title Links
3 MediaWiki talk:Gadget-contribsrange.js Log · Page History · Top Edits
1 MediaWiki talk:Gadget-Navigation popups Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
24 Template:2009-2010 flu pandemic table Template Template Log · Page History · Top Edits
9 Template:2009 swine flu genetic table Template Template Log · Page History · Top Edits
6 Template:Citation/testcases Unknown Log · Page History · Top Edits
4 Template:Cite journal/sandbox Unknown Log · Page History · Top Edits
4 Template:Presidents of the Ramakrishna Order Template Template Log · Page History · Top Edits
4 Template:Canadian River class cestroyer Unknown Log · Page History · Top Edits
4 Template:C and D class destroyer Template Template Log · Page History · Top Edits
4 Template:OL Unknown Log · Page History · Top Edits
4 Template:Citation/sandbox Unknown Log · Page History · Top Edits

Template talk [show] [hide]

Edits Page title Links
89 Template talk:Citation Log · Page History · Top Edits
80 Template talk:Cite journal Log · Page History · Top Edits
46 Template talk:Citation/core Log · Page History · Top Edits
21 Template talk:Primary sources Log · Page History · Top Edits
19 Template talk:Cite doi Log · Page History · Top Edits
16 Template talk:Infobox journal Log · Page History · Top Edits
13 Template talk:Cite web Log · Page History · Top Edits
12 Template talk:Authority control Log · Page History · Top Edits
10 Template talk:Cite pmid Log · Page History · Top Edits

Help [show] [hide]

Edits Page title Links
3 Help:Citation tools Log · Page History · Top Edits
1 Help:Text editor support Log · Page History · Top Edits
1 Help:Minor edit Log · Page History · Top Edits
1 Help:Multilingual support Log · Page History · Top Edits
1 Help:Citation Style 1 Log · Page History · Top Edits

Help talk [show] [hide]

Edits Page title Links
79 Help talk:Citation Style 1 Log · Page History · Top Edits
4 Help talk:CS1 errors Log · Page History · Top Edits
3 Help talk:Wikitext examples Log · Page History · Top Edits
2 Help talk:Minor edit Log · Page History · Top Edits
2 Help talk:Cite errors Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
4 Category:Académie des sciences (France) Unknown Log · Page History · Top Edits
3 Category:Membre de l'Académie des sciences (France) Unknown Log · Page History · Top Edits
3 Category:Vocal quartets Unknown Log · Page History · Top Edits
2 Category:Educational institutions of the British Province of the Moravian Church Category Category Log · Page History · Top Edits
2 Category:Dashboard.wikiedu.org courses, Howard University, Washington, DC Unknown Log · Page History · Top Edits
2 Category:Dashboard.wikiedu.org courses, Howard Community College Unknown Log · Page History · Top Edits
2 Category:Gospel quartets Unknown Log · Page History · Top Edits
1 Category:WikiProject reference libraries Unknown Log · Page History · Top Edits
1 Category:Frigate classes CAT CAT Log · Page History · Top Edits

Category talk [show] [hide]

Edits Page title Links
6 Category talk:Conversion templates Log · Page History · Top Edits
1 Category talk:Pseudoscience Log · Page History · Top Edits
1 Category talk:Articles needing coordinates Log · Page History · Top Edits
1 Category talk:Nuclear power by country Log · Page History · Top Edits
1 Category talk:1919 deaths Log · Page History · Top Edits
1 Category talk:Book publishing companies Log · Page History · Top Edits
1 Category talk:Medical and health organizations Log · Page History · Top Edits

Portal [show] [hide]

Edits Page title Assessment Links
2 Portal:Africa/In the news Unknown Log · Page History · Top Edits
1 Portal:Current events/2008 April 15 Unknown Log · Page History · Top Edits
1 Portal:Current events/2008 October 8 Unknown Log · Page History · Top Edits
1 Portal:Ice hockey/Featured article/9 Unknown Log · Page History · Top Edits
1 Portal:Pharmacy and pharmacology/News Unknown Log · Page History · Top Edits
1 Portal:Environment/Things you can do Unknown Log · Page History · Top Edits

Book talk [show] [hide]

Edits Page title Links
4 Book talk:Health care Log · Page History · Top Edits

Draft [show] [hide]

Edits Page title Assessment Links
1 Draft:Participants in World War I DR DR Log · Page History · Top Edits
1 Draft:Living Scriptures, Inc Unknown Log · Page History · Top Edits

Unknown [show] [hide]

Edits Page title Links
5 Unknown:University of North Carolina, Chapel Hill/PSYC500 - Developmental Psychopathology (Fall 2014) Log · Page History · Top Edits
1 Unknown:Brock University/NUSC 1P10 Professional and Therapeutic Communications (Fall 2014) Log · Page History · Top Edits

Module talk [show] [hide]

Edits Page title Links
7 Module talk:Citation/CS1 Log · Page History · Top Edits
2 Module talk:Infobox military conflict Log · Page History · Top Edits
1 Module talk:Citation/CS1/Rogues gallery Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
extended confirmed user
Automatic
autopatrolled
Fastily per request at WP:PERM/A
pending changes reviewer
Karanacs grant reviewer status to trusted user
autoconfirmed user
Automatic
All times are in UTC.

Latest global edits [show] [hide]

Loading...
All times are in UTC.