Back
Littlefire86
•
en.wikipedia.org
Log · SUL info · Global user contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Latest global edits
General statistics
[show]
[hide]
| Basic information | |
| User ID | 2701791 |
| Registration date | 2006-11-09 03:06 |
| User groups | |
| Is administrator? | ✗ |
| First edit | 2006-11-09 03:17 |
| Latest edit | 2006-11-09 03:19 |
| Live edits | 2 · (100%) |
| Deleted edits | 0 · (0%) |
| Total edits | 2 |
| Edits (live) | |
| Edits in the past 24 hours | 0 |
| Edits in the past 7 days | 0 |
| Edits in the past 30 days | 0 |
| Edits in the past 365 days | 0 |
| Average edits per day | 2 (1 day) |
| Average edit size* | -0.5 bytes |
| Minor edits | 0 · (0%) |
| Small edits (<20 bytes)* | 1 · (50%) |
| Large edits (>1000 bytes)* | 0 · (0%) |
| Other: Edit Summaries · Automated Edits | |
| Pages | |
| Pages edited (total) | 1 |
| Average edits per page | 2 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
0 (0 since deleted) |
| Pages moved | 0 |
| Pages deleted | 0 |
| Files | |
| Files uploaded | 0 |
| Files uploaded (Commons) | 0 |
| Actions | |
| Thank | 0 |
| Approve | 0 |
| Patrol | 0 |
| Accounts created | 0 |
| Blocks | |
| (Re)blocks | 0 |
| Longest block | – |
| Current block | – |
| Global edit counts (approximate) | |
| ► en.wikipedia.org | 2 |
| Other projects | 0 |
| All projects | 2 |
Live edits
·
2 (100%)
Deleted edits
·
0 (0%)
< 20 bytes*
·
1 (50%)
≥ 20 bytes*
·
1 (50%)
< 1000 bytes*
·
2 (100%)
≥ 1000 bytes*
·
0 (0%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
| Namespace | Count |
|---|---|
| User | 2 (100%) |
| 1 namespace | 2 |
Year counts
[show]
[hide]
| Year | Count | User |
|---|---|---|
| 2006 | 2 | 2 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
Month counts
[show]
[hide]
| Month | Count | User |
|---|---|---|
| 2006-11 | 2 | 2 |
| 2006-12 | 0 | 0 |
| 2007-01 | 0 | 0 |
| 2007-02 | 0 | 0 |
| 2007-03 | 0 | 0 |
| 2007-04 | 0 | 0 |
| 2007-05 | 0 | 0 |
| 2007-06 | 0 | 0 |
| 2007-07 | 0 | 0 |
| 2007-08 | 0 | 0 |
| 2007-09 | 0 | 0 |
| 2007-10 | 0 | 0 |
| 2007-11 | 0 | 0 |
| 2007-12 | 0 | 0 |
| 2008-01 | 0 | 0 |
| 2008-02 | 0 | 0 |
| 2008-03 | 0 | 0 |
| 2008-04 | 0 | 0 |
| 2008-05 | 0 | 0 |
| 2008-06 | 0 | 0 |
| 2008-07 | 0 | 0 |
| 2008-08 | 0 | 0 |
| 2008-09 | 0 | 0 |
| 2008-10 | 0 | 0 |
| 2008-11 | 0 | 0 |
| 2008-12 | 0 | 0 |
| 2009-01 | 0 | 0 |
| 2009-02 | 0 | 0 |
| 2009-03 | 0 | 0 |
| 2009-04 | 0 | 0 |
| 2009-05 | 0 | 0 |
| 2009-06 | 0 | 0 |
| 2009-07 | 0 | 0 |
| 2009-08 | 0 | 0 |
| 2009-09 | 0 | 0 |
| 2009-10 | 0 | 0 |
| 2009-11 | 0 | 0 |
| 2009-12 | 0 | 0 |
| 2010-01 | 0 | 0 |
| 2010-02 | 0 | 0 |
| 2010-03 | 0 | 0 |
| 2010-04 | 0 | 0 |
| 2010-05 | 0 | 0 |
| 2010-06 | 0 | 0 |
| 2010-07 | 0 | 0 |
| 2010-08 | 0 | 0 |
| 2010-09 | 0 | 0 |
| 2010-10 | 0 | 0 |
| 2010-11 | 0 | 0 |
| 2010-12 | 0 | 0 |
| 2011-01 | 0 | 0 |
| 2011-02 | 0 | 0 |
| 2011-03 | 0 | 0 |
| 2011-04 | 0 | 0 |
| 2011-05 | 0 | 0 |
| 2011-06 | 0 | 0 |
| 2011-07 | 0 | 0 |
| 2011-08 | 0 | 0 |
| 2011-09 | 0 | 0 |
| 2011-10 | 0 | 0 |
| 2011-11 | 0 | 0 |
| 2011-12 | 0 | 0 |
| 2012-01 | 0 | 0 |
| 2012-02 | 0 | 0 |
| 2012-03 | 0 | 0 |
| 2012-04 | 0 | 0 |
| 2012-05 | 0 | 0 |
| 2012-06 | 0 | 0 |
| 2012-07 | 0 | 0 |
| 2012-08 | 0 | 0 |
| 2012-09 | 0 | 0 |
| 2012-10 | 0 | 0 |
| 2012-11 | 0 | 0 |
| 2012-12 | 0 | 0 |
| 2013-01 | 0 | 0 |
| 2013-02 | 0 | 0 |
| 2013-03 | 0 | 0 |
| 2013-04 | 0 | 0 |
| 2013-05 | 0 | 0 |
| 2013-06 | 0 | 0 |
| 2013-07 | 0 | 0 |
| 2013-08 | 0 | 0 |
| 2013-09 | 0 | 0 |
| 2013-10 | 0 | 0 |
| 2013-11 | 0 | 0 |
| 2013-12 | 0 | 0 |
| 2014-01 | 0 | 0 |
| 2014-02 | 0 | 0 |
| 2014-03 | 0 | 0 |
| 2014-04 | 0 | 0 |
| 2014-05 | 0 | 0 |
| 2014-06 | 0 | 0 |
| 2014-07 | 0 | 0 |
| 2014-08 | 0 | 0 |
| 2014-09 | 0 | 0 |
| 2014-10 | 0 | 0 |
| 2014-11 | 0 | 0 |
| 2014-12 | 0 | 0 |
| 2015-01 | 0 | 0 |
| 2015-02 | 0 | 0 |
| 2015-03 | 0 | 0 |
| 2015-04 | 0 | 0 |
| 2015-05 | 0 | 0 |
| 2015-06 | 0 | 0 |
| 2015-07 | 0 | 0 |
| 2015-08 | 0 | 0 |
| 2015-09 | 0 | 0 |
| 2015-10 | 0 | 0 |
| 2015-11 | 0 | 0 |
| 2015-12 | 0 | 0 |
| 2016-01 | 0 | 0 |
| 2016-02 | 0 | 0 |
| 2016-03 | 0 | 0 |
| 2016-04 | 0 | 0 |
| 2016-05 | 0 | 0 |
| 2016-06 | 0 | 0 |
| 2016-07 | 0 | 0 |
| 2016-08 | 0 | 0 |
| 2016-09 | 0 | 0 |
| 2016-10 | 0 | 0 |
| 2016-11 | 0 | 0 |
| 2016-12 | 0 | 0 |
| 2017-01 | 0 | 0 |
| 2017-02 | 0 | 0 |
| 2017-03 | 0 | 0 |
| 2017-04 | 0 | 0 |
| 2017-05 | 0 | 0 |
| 2017-06 | 0 | 0 |
| 2017-07 | 0 | 0 |
| 2017-08 | 0 | 0 |
| 2017-09 | 0 | 0 |
| 2017-10 | 0 | 0 |
| 2017-11 | 0 | 0 |
| 2017-12 | 0 | 0 |
| 2018-01 | 0 | 0 |
| 2018-02 | 0 | 0 |
| 2018-03 | 0 | 0 |
| 2018-04 | 0 | 0 |
| 2018-05 | 0 | 0 |
| 2018-06 | 0 | 0 |
| 2018-07 | 0 | 0 |
| 2018-08 | 0 | 0 |
| 2018-09 | 0 | 0 |
| 2018-10 | 0 | 0 |
| 2018-11 | 0 | 0 |
Time card
[show]
[hide]
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thursday | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All times are in UTC.
Top edited pages
[show]
[hide]
User [show] [hide]
Latest global edits [show] [hide]
Loading...
All times are in UTC.