Back Polopolo379 • en.wikipedia.org

Log · SUL info · Global user contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 2421028
Registration date 2006-10-07 11:28
User groups autoconfirmed user
Is administrator?
First edit 2006-10-07 11:32
Latest edit 2006-11-09 15:12
Live edits 91 · (64.1%)
Deleted edits 51 · (35.9%)
Total edits 142
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 4.3 (33 days)
Average edit size* 36.7 bytes
Minor edits 7 · (7.7%)
Small edits (<20 bytes)* 55 · (60.4%)
Large edits (>1000 bytes)* 0 · (0%)

Pages
Pages edited (total) 29
Average edits per page 5
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
7 (0 since deleted)
Pages moved 0
Pages deleted 0
Files
Files uploaded 0
Files uploaded (Commons) 0
Actions
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 1
Longest block
Current block
Global edit counts (approximate)
en.wikipedia.org 95
Other projects 0
All projects 95
Live edits · 142 (64.1%)
Deleted edits · 51 (35.9%)
< 20 bytes* · 55 (60.4%)
≥ 20 bytes* · 36 (39.6%)
< 1000 bytes* · 91 (100%)
≥ 1000 bytes* · 0 (0%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 71 (78%)
User talk 8 (8.8%)
Wikipedia 5 (5.5%)
Talk 2 (2.2%)
User 1 (1.1%)
5 namespaces 91

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia
2006 87 71 2 1 8 5
2007 0 0 0 0 0 0
2008 0 0 0 0 0 0
2009 0 0 0 0 0 0
2010 0 0 0 0 0 0
2011 0 0 0 0 0 0
2012 0 0 0 0 0 0
2013 0 0 0 0 0 0
2014 0 0 0 0 0 0
2015 0 0 0 0 0 0
2016 0 0 0 0 0 0
2017 0 0 0 0 0 0
2018 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia
2006-10 17 17 0 0 0 0
2006-11 70 54 2 1 8 5
2006-12 0 0 0 0 0 0
2007-01 0 0 0 0 0 0
2007-02 0 0 0 0 0 0
2007-03 0 0 0 0 0 0
2007-04 0 0 0 0 0 0
2007-05 0 0 0 0 0 0
2007-06 0 0 0 0 0 0
2007-07 0 0 0 0 0 0
2007-08 0 0 0 0 0 0
2007-09 0 0 0 0 0 0
2007-10 0 0 0 0 0 0
2007-11 0 0 0 0 0 0
2007-12 0 0 0 0 0 0
2008-01 0 0 0 0 0 0
2008-02 0 0 0 0 0 0
2008-03 0 0 0 0 0 0
2008-04 0 0 0 0 0 0
2008-05 0 0 0 0 0 0
2008-06 0 0 0 0 0 0
2008-07 0 0 0 0 0 0
2008-08 0 0 0 0 0 0
2008-09 0 0 0 0 0 0
2008-10 0 0 0 0 0 0
2008-11 0 0 0 0 0 0
2008-12 0 0 0 0 0 0
2009-01 0 0 0 0 0 0
2009-02 0 0 0 0 0 0
2009-03 0 0 0 0 0 0
2009-04 0 0 0 0 0 0
2009-05 0 0 0 0 0 0
2009-06 0 0 0 0 0 0
2009-07 0 0 0 0 0 0
2009-08 0 0 0 0 0 0
2009-09 0 0 0 0 0 0
2009-10 0 0 0 0 0 0
2009-11 0 0 0 0 0 0
2009-12 0 0 0 0 0 0
2010-01 0 0 0 0 0 0
2010-02 0 0 0 0 0 0
2010-03 0 0 0 0 0 0
2010-04 0 0 0 0 0 0
2010-05 0 0 0 0 0 0
2010-06 0 0 0 0 0 0
2010-07 0 0 0 0 0 0
2010-08 0 0 0 0 0 0
2010-09 0 0 0 0 0 0
2010-10 0 0 0 0 0 0
2010-11 0 0 0 0 0 0
2010-12 0 0 0 0 0 0
2011-01 0 0 0 0 0 0
2011-02 0 0 0 0 0 0
2011-03 0 0 0 0 0 0
2011-04 0 0 0 0 0 0
2011-05 0 0 0 0 0 0
2011-06 0 0 0 0 0 0
2011-07 0 0 0 0 0 0
2011-08 0 0 0 0 0 0
2011-09 0 0 0 0 0 0
2011-10 0 0 0 0 0 0
2011-11 0 0 0 0 0 0
2011-12 0 0 0 0 0 0
2012-01 0 0 0 0 0 0
2012-02 0 0 0 0 0 0
2012-03 0 0 0 0 0 0
2012-04 0 0 0 0 0 0
2012-05 0 0 0 0 0 0
2012-06 0 0 0 0 0 0
2012-07 0 0 0 0 0 0
2012-08 0 0 0 0 0 0
2012-09 0 0 0 0 0 0
2012-10 0 0 0 0 0 0
2012-11 0 0 0 0 0 0
2012-12 0 0 0 0 0 0
2013-01 0 0 0 0 0 0
2013-02 0 0 0 0 0 0
2013-03 0 0 0 0 0 0
2013-04 0 0 0 0 0 0
2013-05 0 0 0 0 0 0
2013-06 0 0 0 0 0 0
2013-07 0 0 0 0 0 0
2013-08 0 0 0 0 0 0
2013-09 0 0 0 0 0 0
2013-10 0 0 0 0 0 0
2013-11 0 0 0 0 0 0
2013-12 0 0 0 0 0 0
2014-01 0 0 0 0 0 0
2014-02 0 0 0 0 0 0
2014-03 0 0 0 0 0 0
2014-04 0 0 0 0 0 0
2014-05 0 0 0 0 0 0
2014-06 0 0 0 0 0 0
2014-07 0 0 0 0 0 0
2014-08 0 0 0 0 0 0
2014-09 0 0 0 0 0 0
2014-10 0 0 0 0 0 0
2014-11 0 0 0 0 0 0
2014-12 0 0 0 0 0 0
2015-01 0 0 0 0 0 0
2015-02 0 0 0 0 0 0
2015-03 0 0 0 0 0 0
2015-04 0 0 0 0 0 0
2015-05 0 0 0 0 0 0
2015-06 0 0 0 0 0 0
2015-07 0 0 0 0 0 0
2015-08 0 0 0 0 0 0
2015-09 0 0 0 0 0 0
2015-10 0 0 0 0 0 0
2015-11 0 0 0 0 0 0
2015-12 0 0 0 0 0 0
2016-01 0 0 0 0 0 0
2016-02 0 0 0 0 0 0
2016-03 0 0 0 0 0 0
2016-04 0 0 0 0 0 0
2016-05 0 0 0 0 0 0
2016-06 0 0 0 0 0 0
2016-07 0 0 0 0 0 0
2016-08 0 0 0 0 0 0
2016-09 0 0 0 0 0 0
2016-10 0 0 0 0 0 0
2016-11 0 0 0 0 0 0
2016-12 0 0 0 0 0 0
2017-01 0 0 0 0 0 0
2017-02 0 0 0 0 0 0
2017-03 0 0 0 0 0 0
2017-04 0 0 0 0 0 0
2017-05 0 0 0 0 0 0
2017-06 0 0 0 0 0 0
2017-07 0 0 0 0 0 0
2017-08 0 0 0 0 0 0
2017-09 0 0 0 0 0 0
2017-10 0 0 0 0 0 0
2017-11 0 0 0 0 0 0
2017-12 0 0 0 0 0 0
2018-01 0 0 0 0 0 0
2018-02 0 0 0 0 0 0
2018-03 0 0 0 0 0 0
2018-04 0 0 0 0 0 0
2018-05 0 0 0 0 0 0
2018-06 0 0 0 0 0 0
2018-07 0 0 0 0 0 0
2018-08 0 0 0 0 0 0
2018-09 0 0 0 0 0 0
2018-10 0 0 0 0 0 0
2018-11 0 0 0 0 0 0

Time card [show] [hide]

Sunday 0 0 0 0 0 0 29 14 0 0 79 0
Monday 0 0 0 0 0 0 0 0 14 0 0 0
Tuesday 0 0 0 0 14 0 0 0 0 0
Wednesday 93 43 0 0 0 0 0 0 0 0 0
Thursday 29 100 79 0 0 0 0 0 0 0 0 0 0
Friday 7 64 0 0 0 0 0 0 0 0 0
Saturday 7 7 71 0 0 0 0 0 0 0 0 0 0 0 0
All times are in UTC.

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
40 Burnham Grammar School Start Start Log · Page History · Top Edits
7 Medieval II: Total War C C Log · Page History · Top Edits
6 Asphalt Urban GT Start Start Log · Page History · Top Edits
3 Camilla, Duchess of Cornwall B B Log · Page History · Top Edits
1 Palladium hydride Start Start Log · Page History · Top Edits
1 Cadet College Kohat Start Start Log · Page History · Top Edits
1 Cherie Blair B B Log · Page History · Top Edits
1 Nintendo DS Game Card Unknown Log · Page History · Top Edits
1 Gungrave Start Start Log · Page History · Top Edits

Talk [show] [hide]

Edits Page title Links
2 Talk:Burnham Grammar School Log · Page History · Top Edits

User [show] [hide]

Edits Page title Links
1 User:Drumguy8800 Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
5 User talk:Polopolo379 Log · Page History · Top Edits
2 User talk:Loganberry Log · Page History · Top Edits
1 User talk:Scribble Monkey/Archive 1 Log · Page History · Top Edits

Wikipedia [show] [hide]

Edits Page title Assessment Links
5 Wikipedia:Requests for page protection Unknown Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
autoconfirmed user
Automatic
All times are in UTC.

Latest global edits [show] [hide]

Loading...
All times are in UTC.